The following Canadians (M) are buried at the Groesbeek Canadian War Cemetery:
Surname | Forename | Initials | Age | Date of Death | Rank | Regiment | Unit | Ser # | Grave Reference |
NADEAU | CLARENCE ERNEST | C E | 24 | 18/02/1945 | Lance Sergeant | Canadian Scottish Regiment, R.C.I.C. | ‘M/100265’ | X. H. 10. | |
NAHORNYK | WILLIAM | W | 42 | 26/01/1945 | Private | Lincoln and Welland Regiment, R.C.I.C. | ‘K/214’ | XIV. B. 8. | |
NAHWEGEZHIC | CHARLES | C | 26 | 28/02/1945 | Rifleman | Queen’s Own Rifles of Canada, R.C.I.C. | ‘B/52575’ | XVI. G. 13. | |
NANIBUSH | CHARLES | C | 26 | 08/03/1945 | Lance Corporal | Algonquin Regiment, R.C.I.C. | ‘B/22833’ | IV. F. 10. | |
NASON | GEORGE ARTHUR | G A | 28/12/1944 | Lance Bombardier | Royal Canadian Artillery | 2 Survey Regt. | ‘G/3269’ | II. F. 8. | |
NAUGHTON | ROBERT ANDREW | R A | 23 | 01/03/1945 | Lance Corporal | Black Watch (Royal Highland Regiment) of Canada | ‘B/110073’ | IV. A. 6. | |
NAYLOR | RALPH EDWARD | R E | 28 | 26/03/1945 | Flight Lieutenant | Royal Canadian Air Force | 418 Sqdn. | ‘J/4550’ | XV. F. 14. |
NEAL | LESLIE R. | L R | 19 | 28/01/1945 | Private | Lincoln and Welland Regiment, R.C.I.C. | ‘A/110115’ | XIV. B. 6. | |
NEAR | FRANKLIN W. | F W | 24 | 17/04/1945 | Gunner | Royal Canadian Artillery | 17 Field Regt. | ‘A/28131’ | XIV. G. 10. |
NEFF | HOWARD WILSON | H W | 20 | 05/03/1945 | Trooper | South Alberta Regiment, R.C.A.C. | 29th Armd. Reconnaissance Regt. | ‘C/121748’ | IV. F. 2. |
NEILSON | VERNON ARCHIBALD | V A | 31 | 08/02/1945 | Corporal | Calgary Highlanders, R.C.I.C. | ‘M/11463’ | V. A. 13. | |
NEWBURGH | HAROLD | H | 26/02/1945 | Trooper | 1st Hussars, R.C.A.C. | 6th Armd. Regt. | ‘B/135381’ | VIII. D. 15. | |
NEWBY | RUSSELL | R | 19 | 01/04/1945 | Private | Le Regiment de Maisonneuve, R.C.I.C. | ‘D/147451’ | XIV. A. 15. | |
NEWMAN | CHARLES STANLEY | C S | 28 | 18/02/1945 | Private | Canadian Scottish Regiment, R.C.I.C. | ‘M/104929’ | XI. G. 14. | |
NICHOLAS | WILLIAM EDWARD | W E | 29 | 10/12/1944 | Captain | Royal Canadian Infantry Corps | ‘CDN/644’ | XXII. D. 16. | |
NICKERSON | ROBERT ALAN | R A | 23 | 24/03/1945 | Private | 1st Canadian Parachute Battalion, R.C.I.C. | ‘F/92827’ | XXII. B. 4. | |
NICKLIN | JEFF ALBERT | J A | 30 | 24/03/1945 | Lieutenant Colonel | 1st Canadian Parachute Battalion, R.C.I.C. | XXII. C. 1. | ||
NICOL | CHARLES | C | 38 | 26/03/1945 | Sergeant | Stormont, Dundas and Glengarry Highlanders, R.C.I.C. | ‘C/48563’ | XVII H. 13. | |
NICOL | EARL LLOYD | E L | 07/03/1945 | Private | Algonquin Regiment, R.C.I.C. | ‘B/55496’ | IV. F. 6. | ||
NICOLSON | KENNETH ROBERT | K R | 27 | 17/04/1945 | Gunner | Royal Canadian Artillery | 76 Bty., 17 Field Regt. | ‘H/9398’ | XIV. G. 9. |
NILSSON | IVAN RAYBURN | I R | 21 | 01/04/1945 | Gunner | Royal Canadian Artillery | 6 Field Regt. | ‘M/51504’ | XIX. D. 4. |
NIMMO | ROBERT FLOYD | R F | 19 | 30/11/1944 | Pilot Officer | Royal Canadian Air Force | 429 Sqdn. | ‘J/94232’ | XVII. B. 6. |
NIXON | WILLIAM BENJAMIN | W B | 29 | 27/02/1945 | Major | Royal Canadian Artillery | 5 Field Regt | IX. H. 1. | |
NOBLE | GEORGE WILLIAM | G W | 26 | 30/01/1945 | Trooper | South Alberta Regiment, R.C.A.C. | 29th Armd. Reconnaissance Regt. | ‘M/45582’ | XV. H. 12. |
NOLAN | MURIEL JOSEPH | M J | 29/03/1945 | Rifleman | Regina Rifle Regiment, R.C.I.C. | ‘M/101851’ | XX. E. 13. | ||
NOLET | ROBERT | R | 21 | 26/02/1945 | Private | Le Regiment de Maisonneuve, R.C.I.C. | ‘D/157798’ | IX. D. 4. | |
NORDVALL | GEORGE AUSTIN | G A | 21/02/1945 | Rifleman | Royal Winnipeg Rifles, R.C.I.C. | ‘H/9464’ | XI. F. 3. | ||
NOREN | CARL JULIOUS | C J | 26/01/1946 | Sergeant | Royal Canadian Air Force | ‘R/76671’ | XX. A. 16. | ||
NORMAN | FRANKLIN CROSBY | F C | 30 | 03/03/1945 | Private | South Saskatchewan Regiment, R.C.I.C. | ‘L/155522’ | XXI. F. 8. | |
NORRIS | HENRY | H | 30 | 04/04/1945 | Private | Lincoln and Welland Regiment, R.C.I.C. | ‘A/109453’ | XVII. F. 7. | |
NORTHRUP | TALMAGE A. | T A | 14/03/1945 | Lance Corporal | Royal Canadian Army Service Corps | 6th Inf. Bde. Coy. | ‘G/7329’ | VIII. C. 5. | |
NYLAND | ARTHUR WALDEMAR | A W | 29 | 19/02/1945 | Private | North Nova Scotia Highlanders, R.C.I.C. | ‘K/4026’ | XXIV. D. 16. | |
O’BRIEN | CHARLES DOUGLAS | C D | 33 | 18/02/1945 | Private | Toronto Scottish Regiment (M.G.), R.C.I.C. | ‘H/62643’ | XXV. B. 13. | |
O’CALLAGHAN | TIMOTHY JOSEPH | T J | 20/02/1945 | Private | Royal Hamilton Light Infantry, R.C.I.C. | ‘B/117757’ | XI. G. 10. | ||
O’DONNELL | JOHN JOSEPH | J J | 23 | 26/02/1945 | Lance Sergeant | Canadian Grenadier Guards, R.C.A.C. | 22nd Armd. Regt. | ‘D/26811’ | XXII. A. 9. |
O’FARRELL | LAWRENCE CORNELIUS | L C | 05/03/1945 | Rifleman | Queen’s Own Rifles of Canada, R.C.I.C. | ‘B/158610’ | VII. F. 13. | ||
O’HANDLEY | HUGH RAYMOND | H R | 42 | 07/04/1945 | Private | Royal Canadian Army Medical Corps | 6 Cdn. Hospital. | ‘F/97974’ | XVI. E. 6. |
O’LOUGHLIN | LAWRENCE EDWARD | L E | 27 | 01/03/1945 | Private | Black Watch (Royal Highland Regiment) of Canada | ‘B/31918’ | VII. G. 5. | |
O’MARA | WILFRED ALLAN | W A | 19 | 23/02/1945 | Private | Royal Hamilton Light Infantry, R.C.I.C. | ‘B/119129’ | XX. B. 14. | |
O’MEARA | EDMUND WINGFIELD BURTON | E W B | 25 | 08/02/1945 | Lieutenant | Regina Rifle Regiment, R.C.I.C. | IV. E. 8. | ||
O’NEILL | CORNELIUS | C | 19 | 01/03/1945 | Private | Essex Scottish Regiment, R.C.I.C. | ‘D/142123’ | XXI. C. 8. | |
OAKES | EDWIN LAWRENCE | E L | 28 | 03/03/1945 | Lance Corporal | Highland Light Infantry of Canada, R.C.I.C. | ‘B/42602’ | VIII. E. 3. | |
OBERG | EDWARD OLIVER | E O | 19 | 30/03/1945 | Private | Queen’s Own Cameron Highlanders of Canada, R.C.I.C. | ‘H/22116’ | XIX. D. 9. | |
OBRIGHT | VERNON PATRICK | V P | 21 | 17/06/1944 | Pilot Officer | Royal Canadian Air Force | 431 Sqdn. | ‘J/90421’ | XII. F. 10. |
OGG | ALFRED WILLIAM | A W | 21 | 01/04/1945 | Private | Calgary Highlanders, R.C.I.C. | ‘K/51187’ | XIX. D. 1. | |
OGILVIE | SCOTT MCCRURY | S M | 18 | 30/11/1944 | Pilot Officer | Royal Canadian Air Force | 429 Sqdn. | ‘J/94475’ | XVII. B. 10. |
OLLIS | LAWRENCE ELFORD | L E | 27 | 05/03/1945 | Gunner | Royal Canadian Artillery | 94 Bty., 3 Anti-Tank Regt. | ‘L/26470’ | XXI. D. 1. |
OLSHANSKY | MAXWELL | M | 22 | 12/10/1944 | Leading Aircraftman | Royal Canadian Air Force | ‘R/177528’ | XV. G. 11. | |
OLSON | GEORGE WESLEY | G W | 23 | 20/11/1944 | Craftsman | Royal Canadian Electrical and Mechanical Engineers | 55 L.A.D. | ‘H/60079’ | XV. G. 6. |
ORAM | JOSEPH JAMES | J J | 23 | 19/02/1945 | Lance Sergeant | Royal Regiment of Canada, R.C.I.C. | ‘G/10125’ | XX. F. 12. | |
ORMISTON | WILLIAM DELBERT | W D | 23 | 21/02/1945 | Captain | Royal Winnipeg Rifles, R.C.I.C. | XI. E. 1. | ||
ORR | DOUGLAS E. | D E | 21 | 19/02/1945 | Private | Royal Regiment of Canada, R.C.I.C. | 1st Bn. | ‘B/68409’ | X. E. 5. |
ORR | THOMAS MACDIARMID | T M | 32 | 26/02/1945 | Private | Royal Hamilton Light Infantry, R.C.I.C. | ‘A/102524’ | XX. B. 13. | |
ORSER | IVAN MALCOLM | I M | 23 | 28/02/1945 | Corporal | Royal Hamilton Light Infantry, R.C.I.C. | ‘G/4691’ | VII. B. 10. | |
OSGOODE | HARRY ROSS | H R | 23 | 03/01/1945 | Sapper | Royal Canadian Engineers | 16 Field Coy. | ‘M/50599’ | II. B. 6. |
OSTROM | JOHN KENNETH | J K | 24 | 01/03/1945 | Rifleman | Queen’s Own Rifles of Canada, R.C.I.C. | 1st Bn. | ‘B/155267’ | XXIV. D. 1. |
OSTWALD | JACOS | J | 27 | 28/02/1945 | Private | Calgary Highlanders, R.C.I.C. | ‘M/38158’ | VIII. F. 15. | |
OSWALD | CARL | C | 22 | 20/01/1945 | Private | Lake Superior Regiment (Motor), R.C.I.C. | ‘B/160276’ | XVI. A. 7. | |
OTTERHOLM | WILLIAM GEORGE | W G | 28 | 29/06/1943 | Flight Sergeant | Royal Canadian Air Force | 419 Sqdn. | ‘R/113091’ | XVI. B. 15. |
OUELLETTE | JOSEPH RENAUD THOMAS | J R T | 20 | 26/02/1945 | Private | Le Regiment de la Chaudiere, R.C.I.C. | ‘G/2905’ | XXII. A. 14. | |
OUELLETTE | ROGER E. | R E | 27 | 18/04/1945 | Lieutenant | Royal Canadian Regiment | IV. E. 11. | ||
OVERBY | CARL O. | C O | 26 | 01/04/1945 | Lance Sergeant | Royal Canadian Engineers | 16 Field Coy. | ‘H/36242’ | XXII. D. 9. |
OZARD | GORDON RALPH | G R | 19 | 27/02/1945 | Private | Royal Regiment of Canada, R.C.I.C. | ‘B/160637’ | XXI. B. 16. | |
PACHAL | OTTO CARL | O C | 25 | 26/02/1945 | Private | Queen’s Own Cameron Highlanders of Canada, R.C.I.C. | ‘L/154049’ | XXV. D. 16. | |
PACHKOWSKI | WILLIAM FRANK | W F | 06/03/1945 | Private | Queen’s Own Cameron Highlanders of Canada, R.C.I.C. | ‘H/22112’ | XXI. H. 10. | ||
PADGET | CHARLES HENRY | C H | 19 | 08/02/1945 | Private | Calgary Highlanders, R.C.I.C. | ‘M/1306’ | V. A. 12. | |
PAGE | LAURIE DOUGLAS | L D | 21 | 25/03/1945 | Lance Corporal | North Nova Scotia Highlanders, R.C.I.C. | ‘F/57566’ | XIX. A. 16. | |
PAGE | WALTER S. | W S | 20 | 18/12/1944 | Private | Black Watch (Royal Highland Regiment) of Canada | ‘B/45267’ | IV. C. 14. | |
PAGEN | GORDON L. | G L | 26/02/1945 | Private | South Saskatchewan Regiment, R.C.I.C. | ‘L/106217’ | XXIV. B. 11. | ||
PAINCHAUD | GASTON | G | 22 | 26/02/1945 | Private | Le Regiment de la Chaudiere, R.C.I.C. | ‘D/107604’ | IX. G. 9. | |
PAINTER | HERBERT FREDERICK | H F | 19/02/1945 | Private | Essex Scottish Regiment, R.C.I.C. | ‘L/61816’ | X. A. 5. | ||
PANES | VICTOR LESLIE | V L | 24 | 08/03/1945 | Sergeant | British Columbia Regiment, R.C.A.C. | 28th Armd. Regt. | ‘B/53779’ | XXI. G. 15. |
PANKO | NICHOLAS C. | N C | 03/03/1945 | Private | Royal Regiment of Canada, R.C.I.C. | ‘B/162095’ | VIII. C. 11. | ||
PAPINEAU | ROLAND ANSELM | R A | 24/03/1945 | Private | Highland Light Infantry of Canada, R.C.I.C. | ‘A/107673’ | XVII. D. 4. | ||
PAPPELBAUM | SYDNEY SOL | S S | 27/03/1945 | Captain | Royal Canadian Artillery | 14 Field Regt | XVII. H. 14. | ||
PAQUETTE | EDOUARD | E | 21 | 23/01/1945 | Private | Le Regiment de Maisonneuve, R.C.I.C. | ‘D/107515’ | II. C. 8. | |
PAQUETTE | GERARD | G | 22 | 03/03/1945 | Private | Les Fusiliers Mont-Royal, R.C.I.C. | ‘D/63536’ | VII. G. 14. | |
PAQUETTE | JOSEPH OSWALD ARTHUR | J O A | 20 | 06/03/1945 | Private | Le Regiment de Maisonneuve, R.C.I.C. | ‘D/139538’ | XXV. C. 5. | |
PAQUETTE | MAURICE | M | 26/02/1945 | Private | Les Fusiliers Mont-Royal, R.C.I.C. | ‘D/157919’ | XXIV. E. 8. | ||
PAQUETTE | OVIDE JOSEPH | O J | 26/02/1945 | Lieutenant | Les Fusiliers Mont-Royal, R.C.I.C. | XXIV. E. 4. | |||
PARADIS | MARC JOSEPH | M J | 28 | 03/03/1945 | Lance Sergeant | Queen’s Own Rifles of Canada, R.C.I.C. | ‘L/154271’ | VII. H. 2. | |
PARE | DANIEL | D | 24 | 16/01/1945 | Lieutenant | Le Regiment de la Chaudiere, R.C.I.C. | I. D. 10. | ||
PARE | GERRARD LEO | G L | 30/11/1944 | Pilot Officer | Royal Canadian Air Force | 429 Sqdn. | ‘J/92716’ | XVII. B. 11. | |
PARE | LEO JOSEPH | L J | 04/04/1945 | Private | Highland Light Infantry of Canada, R.C.I.C. | ‘A/605609’ | XXII. D. 3. | ||
PARENT | CLAUDE ALBERT | C A | 08/03/1945 | Lance Corporal | Royal Hamilton Light Infantry, R.C.I.C. | ‘A/87039’ | III. F. 15. | ||
PARENT | PAUL E. | P E | 24 | 26/02/1945 | Private | Les Fusiliers Mont-Royal, R.C.I.C. | ‘D/156631’ | XXIV. E. 7. | |
PARISIEN | NOEL ADRAIN | N A | 26 | 30/03/1945 | Lance Corporal | Le Regiment de la Chaudiere, R.C.I.C. | ‘B/155392’ | XIV. A. 6. | |
PARK | JAMES WILLIAM | J W | 20 | 09/02/1945 | Trooper | 1st Armoured Personnel Carrier Regiment, R.C.A.C. | ‘L/107801’ | XXV. E. 9. | |
PARKER | FRANK CHARLES | F C | 20 | 19/02/1945 | Rifleman | Regina Rifle Regiment, R.C.I.C. | ‘K/1472’ | X. D. 8. | |
PARKER | WENDELL | W | 22 | 28/03/1945 | Private | North Nova Scotia Highlanders, R.C.I.C. | ‘F/58381’ | XI. B. 10. | |
PARKER | WILLARD BRUCE | W B | 29 | 26/02/1945 | Major | North Shore (New Brunswick) Regiment, R.C.I.C. | IX. H. 6. | ||
PARKER | WILSON LOGGIE | W L | 24 | 16/02/1945 | Corporal | Regina Rifle Regiment, R.C.I.C. | ‘G/60786’ | XI. G. 16. | |
PARKINSON | FREDERICK | F | 36 | 05/04/1945 | Private | Black Watch (Royal Highland Regiment) of Canada | ‘D/144944’ | V. E. 4. | |
PARKS | RUSSELL EDWARD | R E | 30 | 28/01/1945 | Private | Lincoln and Welland Regiment, R.C.I.C. | ‘G/2879’ | XV. H. 3. | |
PARLIAMENT | REX | R | 22 | 08/03/1945 | Private | Essex Scottish Regiment, R.C.I.C. | ‘B/136108’ | IV. B. 4. | |
PARSONS | WILLIAM CHARLES SIDNEY | W C S | 31 | 10/03/1945 | Private | Calgary Highlanders, R.C.I.C. | ‘M/38010’ | V. H. 10. | |
PARSONS | WILLIAM E. | W E | 20 | 27/02/1945 | Private | Royal Canadian Army Service Corps | ‘D/72132’ | XXV. E. 4. | |
PATIENCE | DONALD NORMAN | D N | 26 | 06/04/1945 | Rifleman | Queen’s Own Rifles of Canada, R.C.I.C. | ‘B/116298’ | V. E. II. | |
PATRICK | JACK HARRY | J H | 29 | 31/03/1945 | Corporal | Queen’s Own Rifles of Canada, R.C.I.C. | ‘D/139783’ | XX. A. 7. | |
PATRY | MAURICE | M | 20 | 08/03/1945 | Private | Le Regiment de Maisonneuve, R.C.I.C. | ‘E/101960’ | XXV. C. 8. | |
PATTERSON | EDWARD St. JULIAN | E St. J | 23 | 26/02/1945 | Corporal | Queen’s Own Rifles of Canada, R.C.I.C. | ‘B/36812’ | VIII. D. 10. | |
PATTERSON | MILLARD A. | M A | 19 | 26/02/1945 | Private | North Shore (New Brunswick) Regiment, R.C.I.C. | ‘G/2868’ | IX. D. 13. | |
PATTESON | JOHN GRANT | J G | 23 | 26/07/1943 | Pilot Officer | Royal Canadian Air Force | 620 (R.A.F.) Sqdn | ‘J/18092’ | XV. A. 6. |
PAUL | ROBERT ANDREW | R A | 24 | 25/03/1945 | Pilot Officer | Royal Canadian Air Force | 415 Sqdn. | ‘J/95472’ | XI. D. 5. |
PAYNE | HAROLD | H | 12/02/1945 | Sergeant | Queen’s Own Rifles of Canada, R.C.I.C. | ‘B/64479’ | I. B. 13. | ||
PAYNTER | JOHN GIDDEON | J G | 26/02/1945 | Lance Corporal | North Shore (New Brunswick) Regiment, R.C.I.C. | ‘G/3234’ | IX. H. 4. | ||
PEACOCK | PERCY EDWARD | P E | 46 | 21/02/1945 | Lance Corporal | Canadian Scottish Regiment, R.C.I.C. | ‘K/45156’ | X. F. 5. | |
PEALL | DOUGLAS THORNTON | D T | 33 | 03/03/1945 | Lance Sergeant | Royal Canadian Engineers | 11 Field Coy. | ‘B/126675’ | VII. H. 16. |
PEARCE | ALFRED HAROLD | A H | 28 | 17/04/1945 | Trooper | Lord Strathcona’s Horse (Royal Canadians) | 2nd Armd. Regt. | ‘K/16498’ | VII. A. 5. |
PEARCE | STANLEY GEORGE | S G | 27/02/1945 | Private | Calgary Highlanders, R.C.I.C. | ‘K/1803’ | VII. D. 6. | ||
PEGELOW | NORMAN | N | 24 | 20/12/1944 | Private | South Saskatchewan Regiment, R.C.I.C. | ‘K/4122’ | IV. C. 15. | |
PELLAND | JOSEPH S. R. | J S R | 26 | 07/12/1944 | Private | Black Watch (Royal Highland Regiment) of Canada | ‘B/110571’ | V. C. 15. | |
PELLETIER | JOSEPH FRANCOIS MARIUS | J F M | 30 | 28/02/1945 | Private | Les Fusiliers Mont-Royal, R.C.I.C. | ‘E/9044’ | IV. A. 15. | |
PELOQUIN | ARTHUR CONRAD | A C | 32 | 27/06/1945 | Sergeant | Le Regiment de la Chaudiere, R.C.I.C. | ‘H/17491’ | III. A. 1. | |
PELTIER | ALPHIE RAYMOND | A R | 30 | 26/02/1945 | Private | Les Fusiliers Mont-Royal, R.C.I.C. | ‘A/113578’ | X. E. 1. | |
PELTIER | ARTHUR HENRY | A H | 19 | 01/03/1945 | Private | Essex Scottish Regiment, R.C.I.C. | ‘A/110442’ | XXI. C. 11. | |
PEPPARD | DANIEL MERRILL DANNY | D M D | 22 | 20/01/1945 | Lance Corporal | Lake Superior Regiment (Motor), R.C.I.C. | ‘H/46316’ | XVI. C. 13. | |
PERCIVAL | ERNEST WILLIAM | E W | 21 | 27/03/1945 | Trooper | 1st Armoured Personnel Carrier Regiment, R.C.A.C. | ‘B/116456’ | XXII. B. 12. | |
PERKINS | ALBION ALLISON | A A | 11/05/1945 | Trooper | British Columbia Dragoons, R.C.A.C. | 9th Armd. Regt. | ‘K/22123’ | I. A. 16. | |
PERRIN | DANIEL ERNEST | D E | 25/02/1945 | Private | Royal Regiment of Canada, R.C.I.C. | ‘C/122279’ | X. B. 16. | ||
PERRIN | KENNETH ELIAS | K E | 23 | 27/02/1945 | Captain | South Alberta Regiment, R.C.A.C. | 29th Armd. Reconnaissance Regt. | XXI. B. 9. | |
PERRY | EDWARD GABRIEL | E G | 02/03/1945 | Lance Corporal | Argyll and Sutherland Highlanders of Canada (Princess Louise’s), R.C.I.C. | ‘B/82297’ | VII. B. 2. | ||
PERRY | QUENTIN ELIS | Q E | 20 | 16/02/1945 | Corporal | Royal Winnipeg Rifles, R.C.I.C. | ‘C/5395’ | XXV. E. 2. | |
PERVIN | TIM ISSIE | T I | 30 | 22/09/1944 | Flying Officer | Royal Canadian Air Force | 181 (R.A.F.) Sqdn | ‘J/35944’ | XVI. B. 4. |
PETE | MIKE | M | 24 | 21/02/1945 | Rifleman | Royal Winnipeg Rifles, R.C.I.C. | ‘L/108299’ | XI. E. 4. | |
PETRUCCI | DAVID | D | 19 | 24/02/1945 | Private | Royal Hamilton Light Infantry, R.C.I.C. | ‘B/158233’ | XI. A. 11. | |
PETTA | ANTHONY | A | 29 | 03/03/1945 | Warrant Officer Class II | Algonquin Regiment, R.C.I.C. | ‘B/85648’ | XXI. F. 2. | |
PEW | GEORGE EDWARD | G E | 30 | 26/02/1945 | Guardsman | Governor General’s Foot Guards, R.C.A.C. | 21st Armd. Regt. | ‘B/117643’ | VIII. B. 5. |
PEWTRESS | CHARLES LEONARD | C L | 32 | 17/04/1945 | Corporal | Westminster Regiment (Motors), R.C.I.C. | ‘M/61937’ | XIV. G. 1. | |
PHILLIPS | A J | 22 | 08/12/1945 | Private | Royal Canadian Army Service Corps | 63 Army Transport Coy. | ‘K/48198’ | XVII. D. 10. | |
PHILLIPS | IVAN ARTHUR CONRAD | I A C | 28 | 08/03/1945 | Captain | Essex Scottish Regiment, R.C.I.C. | III. G. 4. | ||
PHILLIPS | JACK | J | 33 | 13/11/1945 | Sergeant | Royal Canadian Army Service Corps | 1 Corps Transport Coy. | ‘K/45231’ | XVI. B. 3. |
PHILLIPS | PETER | P | 26/02/1945 | Private | Lincoln and Welland Regiment, R.C.I.C. | ‘B/40516’ | IX. B. 8. | ||
PHILLIPS | RICHARD | R | 33 | 01/03/1945 | Lance Corporal | North Nova Scotia Highlanders, R.C.I.C. | ‘F/50119’ | IX. E. 1. | |
PHILLIPS | RUSSELL FRANCIS | R F | 22 | 26/02/1945 | Private | South Saskatchewan Regiment, R.C.I.C. | ‘M/106984’ | VIII. F. 9. | |
PICH | PETER | P | 02/01/1945 | Lance Corporal | Black Watch (Royal Highland Regiment) of Canada | ‘B/158078’ | XXV. E. 10. | ||
PICHARD | BERNARD | B | 20 | 26/02/1945 | Private | Le Regiment de Maisonneuve, R.C.I.C. | ‘C/101634’ | IX. D. 7. | |
PIERCE | JACK L. | J L | 24/02/1945 | Gunner | Royal Canadian Artillery | 14 Field Regt. | ‘A/102991’ | X. G. 15. | |
PILCH | MERVIN E. | M E | 20/09/1945 | Private | Royal Canadian Army Service Corps | 1 Army Car Coy. | ‘B/87241’ | XI. G. 3. | |
PILON | BERNARD GASTON | B G | 19 | 30/03/1945 | Sergeant | Les Fusiliers Mont-Royal, R.C.I.C. | ‘C/103386’ | XI. B. 9. | |
PINARD | JACQUES | J | 22 | 09/05/1945 | Private | Royal Canadian Army Service Corps | 2 Petrol Tanker Platoon | ‘D/155564’ | II. A. 1. |
PINCH | WARNER DOUGLAS | W D | 20 | 19/02/1945 | Private | Essex Scottish Regiment, R.C.I.C. | ‘F/95588’ | IX. E. 9. | |
PINCK | HAROLD | H | 36 | 19/11/1944 | Lance Corporal | Black Watch (Royal Highland Regiment) of Canada | ‘D/81394’ | XIV. E. 7. | |
PITKANEN | WILLIAM | W | 31 | 08/03/1945 | Private | Royal Hamilton Light Infantry, R.C.I.C. | ‘B/114393’ | VII. C. 9. | |
PITWANAKWAT | ALFRED LOUIS | A L | 22 | 21/02/1945 | Rifleman | Royal Winnipeg Rifles, R.C.I.C. | ‘B/115847’ | XI. C. 15. | |
PLUMBTREE | MILTON CHARLES | M C | 19 | 28/03/1945 | Private | Cameron Highlanders of Ottawa (M.G.), R.C.I.C. | ‘H/1017’ | XI. B. 14. | |
POCOCK | DALTON CLAIR BURNS | D C B | 20 | 26/02/1945 | Rifleman | Queen’s Own Rifles of Canada, R.C.I.C. | ‘B/157996’ | VIII. B. 13. | |
POISSANT | GEORGE EMILE | G E | 22 | 21/11/1944 | Private | Les Fusiliers Mont-Royal, R.C.I.C. | ‘D/62331’ | III. E. 1. | |
POLEY | HAROLD E. | H E | 28 | 22/12/1944 | Gunner | Royal Canadian Artillery | 12 Field Regt. | ‘B/16509’ | II. D. 7. |
POLLOCK | LORNE JOHN | L J | 20 | 08/03/1945 | Private | Essex Scottish Regiment, R.C.I.C. | ‘A/108668’ | III. H. 5. | |
POLLON | DOUGLAS | D | 20 | 24/02/1945 | Private | Essex Scottish Regiment, R.C.I.C. | ‘H/18275’ | X. D. 5. | |
POLZIN | CARL JOSEPH | C J | 25 | 07/03/1945 | Captain | Highland Light Infantry of Canada, R.C.I.C. | V. G. 13. | ||
POOLE | ROBERT NAULT | R N | 22 | 21/11/1944 | Private | Algonquin Regiment, R.C.I.C. | ‘A/117803’ | XX. C. 9. | |
POOLE | WARREN CHRYSLER | W C | 08/03/1945 | Private | Essex Scottish Regiment, R.C.I.C. | ‘B/135393’ | III. G. 7. | ||
POPE | EDWARD | E | 02/04/1945 | Sergeant | Black Watch (Royal Highland Regiment) of Canada | ‘D/96021’ | XIX. C. 9. | ||
PORTER | BURGESS ALLISON | B A | 22 | 21/02/1945 | Bombardier | Royal Canadian Artillery | 4 Field Regt. | ‘F/78067’ | X. F. 10. |
POSPISIL | HENRY | H | 20/12/1944 | Private | South Saskatchewan Regiment, R.C.I.C. | ‘M/104896’ | IV. C. 16. | ||
POTT | ZINA | Z | 32 | 09/03/1945 | Guardsman | Canadian Grenadier Guards, R.C.A.C. | 22nd Armd. Regt. | ‘L/105957’ | IV. G. 15. |
POTTER | GEORGE ARTHUR | G A | 24/02/1945 | Gunner | Royal Canadian Artillery | ‘B/38405’ | XXI. A. 1. | ||
POWER | PATRICK JOHN | P J | 23 | 26/02/1945 | Private | North Shore (New Brunswick) Regiment, R.C.I.C. | ‘G/1940’ | X. G. 1. | |
POWER | WILFRED JOSEPH | W J | 20 | 25/03/1945 | Lance Sergeant | North Nova Scotia Highlanders, R.C.I.C. | ‘K/54529’ | XVII. H. 2. | |
POWERS | JOHN THOMAS | J T | 31 | 26/02/1945 | Private | South Saskatchewan Regiment, R.C.I.C. | ‘B/56725’ | IX. F. 6. | |
PRATT | JAMES ARTHUR | J A | 23 | 24/09/1945 | Private | Royal Canadian Army Service Corps | 3 Tipper Platoon | ‘B/9973’ | XV. A. 13. |
PRENTICE | MELVILLE EMERSON | M E | 26 | 02/04/1945 | Rifleman | Queen’s Own Rifles of Canada, R.C.I.C. | ‘B/17334’ | XXII. D. 1. | |
PRICE | LOGAN T. | L T | 19 | 05/03/1945 | Private | Highland Light Infantry of Canada, R.C.I.C. | ‘M/8195’ | VIII. G. 8. | |
PRICE | LORNE C. C. | L C C | 21 | 15/11/1944 | Sergeant | Cameron Highlanders of Ottawa (M.G.), R.C.I.C. | ‘C/21292’ | II. H. 13. | |
PRIMROSE | STANLEY | S | 21 | 09/03/1945 | Private | Algonquin Regiment, R.C.I.C. | ‘A/42467’ | V. B. 8. | |
PRINGLEMEIR | LEO FRANCIS | L F | 21 | 01/03/1945 | Private | Argyll and Sutherland Highlanders of Canada (Princess Louise’s), R.C.I.C. | ‘A/109734’ | XXI. D. 16. | |
PRITCHARD | KENNETH PATTERSON | K P | 21 | 21/02/1945 | Lieutenant | Royal Winnipeg Rifles, R.C.I.C. | XI. E. 9. | ||
PRITCHETT | WALTER LESLIE | W L | 23 | 05/03/1945 | Private | Highland Light Infantry of Canada, R.C.I.C. | ‘L/104313’ | VIII. G. 9. | |
PROKOPCHUK | SAM | S | 27/02/1945 | Private | South Saskatchewan Regiment, R.C.I.C. | ‘L/110318’ | IX. B. 4. | ||
PROPP | FREDERICK EDWIN | F E | 29/12/1944 | Lieutenant | South Saskatchewan Regiment, R.C.I.C. | I. G. 10. | |||
