The following Canadians (N-S) are buried at Adegen War Cemetery:
Surname | Forename | Age | Death | Rank | Regiment | Unit/Ship/Sqdrn | Serv # | Grave |
NADEAU | ROBERT | 25 | 24/10/1944 | Lieutenant | Le Regiment de la Chaudiere, R.C.I.C. | III. B. 9. | ||
NELSON | JOHN ALEXANDRA | 27 | 23/10/1944 | Rifleman | Royal Winnipeg Rifles, R.C.I.C. | H/77215 | IX. F. 3. | |
NETZEL | LEO JAMES | 21 | 08/10/1944 | Corporal | Canadian Scottish Regiment, R.C.I.C. | 1st Bn. | K/68504 | VIII. G. 8. |
NEUFELD | JOHN | 28 | 01/10/1944 | Private | Lake Superior Regiment (Motor), R.C.I.C. | H/17816 | III. A. 6. | |
NEWELL | EARL | 17/09/1944 | Private | Lake Superior Regiment (Motor), R.C.I.C. | C/345 | V. C. 10. | ||
NEWTON | DAVID BEVERLEY | 23 | 20/10/1944 | Corporal | Highland Light Infantry of Canada, R.C.I.C. | A/4084 | III. F. 1. | |
NICHOLSON | BASIL B. | 18 | 13/10/1944 | Private | Stormont, Dundas and Glengarry Highlanders, R.C.I.C. | F/95324 | VII. B. 1. | |
NICHOLSON | WILLIAM EDMUND | 22 | 06/10/1944 | Private | Canadian Scottish Regiment, R.C.I.C. | A/56922 | VIII. F. 2. | |
NICKERSON | GEORGE ALFRED | 18/10/1944 | Private | Stormont, Dundas and Glengarry Highlanders, R.C.I.C. | F/58166 | VII. A. 12. | ||
NICKERSON | GORDON SYDNEY | 31/10/1944 | Private | North Shore (New Brunswick) Regiment, R.C.I.C. | F/7084 | X. B. 5. | ||
NICKOLOFF | ALEXANDER | 19 | 15/10/1944 | Private | Argyll and Sutherland Highlanders of Canada (Princess Louise’s), R.C.I.C. | B/157158 | IV. C. 11. | |
NIEZNANY | ALEX | 16/10/1944 | Sergeant | Highland Light Infantry of Canada, R.C.I.C. | A/38211 | VIII A. 5. | ||
NOBLE | RONALD MURRAY | 24 | 08/09/1944 | Private | Black Watch (Royal Highland Regiment) of Canada | B/158315 | III. E. 6. | |
NORTHRUP | AVARD ISAAC | 19 | 11/09/1944 | Private | North Shore (New Brunswick) Regiment, R.C.I.C. | G/12239 | VII. G. 3. | |
NOWE | GERALD LEROY | 23 | 13/10/1944 | Private | North Shore (New Brunswick) Regiment, R.C.I.C. | F/66230 | VIII. B. 5. | |
NUTTALL | GERALD MORTON | 25 | 02/11/1944 | Rifleman | Regina Rifle Regiment, R.C.I.C. | F/2579 | X. H. 5. | |
O’CONNOR | EDWARD LAWRENCE | 07/10/1944 | Private | Canadian Scottish Regiment, R.C.I.C. | C/121124 | VIII. F. 5. | ||
O’CONNOR | FRANCIS JAMES | 25 | 25/09/1944 | Private | South Saskatchewan Regiment, R.C.I.C. | B/43302 | I. C. 2. | |
O’DONNELL | CHARLES ERNEST | 27 | 14/10/1944 | Private | General List, Canadian Army | L/53226 | X. F. 11. | |
O’NEIL | JOHN HENRY | 14/09/1944 | Private | Algonquin Regiment, R.C.I.C. | A/61522 | III. A. 2. | ||
O’NEILL | FRANKLIN PATRICK | 27 | 10/10/1944 | Rifleman | Royal Winnipeg Rifles, R.C.I.C. | M/8075 | IX. D. 10. | |
OBACK | ADOLPH | 08/09/1944 | Private | Argyll and Sutherland Highlanders of Canada (Princess Louise’s), R.C.I.C. | L/103552 | X. A. 6. | ||
ODDAN | HAROLD ENGMAN | 13/05/1944 | Flying Officer | Royal Canadian Air Force | 419 Sqdn. | J/38163 | Coll. grave IV. AA. 5. | |
OLIVER | JOHN F. | 09/09/1944 | Private | Lake Superior Regiment (Motor), R.C.I.C. | B/119925 | III. C. 2. | ||
ORR | WILLIAM H. | 20 | 11/09/1944 | Private | Queen’s Own Cameron Highlanders of Canada, R.C.I.C. | H/41741 | V. E. 3. | |
OTTAWAY | ERNEST EDWARD | 32 | 21/10/1944 | Lieutenant | Queen’s Own Rifles of Canada, R.C.I.C. | II. E. 7. | ||
OUELLETTE | GEORGE ALFRED | 21 | 26/10/1944 | Rifleman | Royal Winnipeg Rifles, R.C.I.C. | A/118029 | III. E. 2. | |
PAINE | EDWARD WILLIAM | 20 | 19/09/1944 | Lance Sergeant | Algonquin Regiment, R.C.I.C. | B/41744 | XI. B. 5. | |
PALFENIER | THEODORE EMERY | 20 | 12/09/1944 | Lance Sergeant | South Alberta Regiment, R.C.A.C. | 29th Armd. Reconnaissance Regt. | M/10657 | VII. F. 3. |
PALLISTER | JOSEPH H. | 21 | 06/10/1944 | Corporal | Canadian Scottish Regiment, R.C.I.C. | M/106254 | VIII. G. 9. | |
PALMER | WILLIAM J H E. | 12/10/1944 | Rifleman | Royal Winnipeg Rifles, R.C.I.C. | G/12233 | VIII. G. 12. | ||
PARENT | ERNEST | 19/08/1942 | Private | Essex Scottish Regiment, R.C.I.C. | A/22790 | I. B. 10. | ||
PARKS | RAYMOND ARTHUR | 09/10/1944 | Rifleman | Royal Winnipeg Rifles, R.C.I.C. | C/120980 | IX. C. 4. | ||
PARYSEK | JOHN WALTER | 10/09/1944 | Corporal | Algonquin Regiment, R.C.I.C. | 54708 | IX. A. 8. | ||
PASQUINO | DONALD | 22 | 16/10/1944 | Lance Sergeant | Stormont, Dundas and Glengarry Highlanders, R.C.I.C. | B/54755 | VIII. B. 4. | |
PASSMORE | GEORGE LESLIE | 01/11/1944 | Bombardier | Royal Canadian Artillery | 3 Anti-Tank Regt. | B/44379 | X. C. 7. | |
PASSMORE | LEWIS FRANKLIN | 15/10/1944 | Rifleman | Royal Winnipeg Rifles, R.C.I.C. | B/133660 | IX. H. 3. | ||
PATE | SIMON AMBLE | 27/10/1944 | Private | North Shore (New Brunswick) Regiment, R.C.I.C. | F/33079 | XI. A. 6. | ||
PATRICK | WILLIAM ADAMSON | 20 | 16/10/1944 | Private | Argyll and Sutherland Highlanders of Canada (Princess Louise’s), R.C.I.C. | G/4999 | IV. A. 10. | |
PATTERSON | HAROLD L. | 26 | 22/09/1944 | Private | Algonquin Regiment, R.C.I.C. | A/106210 | VIII. D. 1. | |
PEARSON | PERCY AIGNER | 22 | 06/10/1944 | Corporal | Regina Rifle Regiment, R.C.I.C. | L/27705 | VII. H. 4. | |
PEDERSON | GORDON O. | 26 | 20/09/1944 | Guardsman | Canadian Grenadier Guards, R.C.A.C. | 22nd Armd. Regt. | L/101218 | VIII. D. 3. |
PELEPINK | STEVE FRANK | 22 | 08/10/1944 | Rifleman | Regina Rifle Regiment, R.C.I.C. | M/103016 | VIII. F. 10. | |
PENDERGAST | THOMAS AUGUSTINE | 23 | 09/09/1944 | Private | Argyll and Sutherland Highlanders of Canada (Princess Louise’s), R.C.I.C. | F/10316 | VII. F. 4. | |
PEPIN | ARTHUR JOSEPH | 21 | 05/10/1944 | Lance Corporal | Algonquin Regiment, R.C.I.C. | C/118598 | VII. E. 1. | |
PEPPERDINE | TRUEMAN | 31 | 21/10/1944 | Private | North Nova Scotia Highlanders, R.C.I.C. | F/15346 | XI. G. 6. | |
PERCY | ROBERT ALFRED | 30 | 17/09/1944 | Lance Corporal | Governor General’s Foot Guards, R.C.A.C. | 21st Armd. Regt. | L/1254 | V. B. 1. |
PERRIGO | LAWRENCE PETER | 26 | 18/10/1944 | Private | Stormont, Dundas and Glengarry Highlanders, R.C.I.C. | C/9129 | X. F. 12. | |
PERRY | VALMONT | 25 | 21/10/1944 | Private | Stormont, Dundas and Glengarry Highlanders, R.C.I.C. | F/5628 | VIII. A. 10. | |
PERWIZNUIK | JOHN | 22 | 08/10/1944 | Corporal | Regina Rifle Regiment, R.C.I.C. | L/102883 | VIII. H. 1. | |
PETERSON | MURRAY | 22 | 16/10/1944 | Private | North Nova Scotia Highlanders, R.C.I.C. | E/40458 | VIII. C. 9. | |
PETERSON | PETER JOHN ERNEST | 29 | 13/09/1944 | Private | Queen’s Own Cameron Highlanders of Canada, R.C.I.C. | H/7143 | V. E. 10. | |
PETTERSEN | EINAR GODTFRED | 39 | 18/10/1944 | Corporal | Cameron Highlanders of Ottawa (M.G.), R.C.I.C. | K/51131 | VII. D. 7. | |
PHANEUF | EUGENE JOSEPH | 33 | 12/10/1944 | Rifleman | Royal Winnipeg Rifles, R.C.I.C. | L/100539 | II. B. 9. | |
PHILBROOK | JAMES GEORGE | 23 | 20/10/1944 | Private | Highland Light Infantry of Canada, R.C.I.C. | A/37688 | VIII. A. 1. | |
PHILLIPS | HAROLD CAMERON | 23 | 21/09/1944 | Lieutenant | Lincoln and Welland Regiment, R.C.I.C. | VIII. B. 9. | ||
PIEDALUE | RALPH | 16/10/1944 | Lance Corporal | North Nova Scotia Highlanders, R.C.I.C. | H/43097 | VIII. B. 12. | ||
PITTNER | JOSEPH JOHN | 26 | 20/10/1944 | Private | Highland Light Infantry of Canada, R.C.I.C. | A/38103 | III. F. 5. | |
POLISHAK | GUST JOHN | 06/10/1944 | Rifleman | Regina Rifle Regiment, R.C.I.C. | L/105440 | V. D. 6. | ||
POMERLEAU | LEONARD | 24/10/1944 | Private | Le Regiment de la Chaudiere, R.C.I.C. | E/41444 | V. B. 11. | ||
PORTER | SAMUEL EDMOND | 33 | 11/10/1944 | Rifleman | Royal Winnipeg Rifles, R.C.I.C. | B/116387 | IX. E. 9. | |
PORTUGUESE | JOSEPH | 30 | 11/09/1944 | Private | Lincoln and Welland Regiment, R.C.I.C. | B/60909 | VII. F. 2. | |
POSTHUMUS | BERENT PETER | 34 | 12/10/1944 | Rifleman | Regina Rifle Regiment, R.C.I.C. | L/66664 | IX. G. 6. | |
PRAYZNER | JOSEPH | 30 | 09/10/1944 | Corporal | Royal Winnipeg Rifles, R.C.I.C. | H/1759 | IX. C. 3. | |
PREECE | RALPH BERTRAM | 29 | 19/08/1942 | Corporal | Queen’s Own Cameron Highlanders of Canada, R.C.I.C. | H/19666 | I. B. 11. | |
PREFONTAINE | EDWIN LUCIEN | 26 | 09/06/1945 | Private | Royal Canadian Infantry Corps | D/108538 | X. A. 1. | |
PRICE | SIDNEY G. | 33 | 10/10/1944 | Rifleman | Royal Winnipeg Rifles, R.C.I.C. | H/9932 | IX. H. 1. | |
PROCTOR | JOSEPH M. | 21 | 09/09/1944 | Private | Lincoln and Welland Regiment, R.C.I.C. | A/116941 | VII. E. 9. | |
PURDY | GORDON FRANCIS | 28 | 14/02/1945 | Stoker 1st Class | Royal Canadian Naval Volunteer Reserve | H.M.M.T.B. 462. | V/52969 | I. D. 6. |
PYBURN | THOMAS | 40 | 14/11/1944 | Sergeant | Royal Canadian Infantry Corps | B/66944 | X. F. 8. | |
QUINN | MURRAY FRANCIS | 25 | 12/10/1944 | Lieutenant | North Shore (New Brunswick) Regiment, R.C.I.C. | VIII. B. 1. | ||
RAMSAY | EDWARD J. | 21 | 10/11/1944 | Private | Canadian Army Corps of Military Staff Clerks | H/76285 | X. G. 10. | |
RATTE | CHARLES | 20/10/1944 | Lieutenant | Algonquin Regiment, R.C.I.C. | XII. G. 2. | |||
RAW | CHARLES | 24 | 14/10/1944 | Gunner | Royal Canadian Artillery | 5 Anti-Tank Regt. | M/15620 | II. B 11. |
RAWLINGS | GEORGE W. | 25 | 10/10/1944 | Rifleman | Regina Rifle Regiment, R.C.I.C. | M/101074 | IX. B. 9. | |
READ | ALAN R. | 21 | 27/10/1944 | Rifleman | Regina Rifle Regiment, R.C.I.C. | F/82741 | IX. F. 6. | |
REBBETOY | JAMES REGINALD | 26 | 25/04/1943 | Flying Officer | Royal Canadian Air Force | 137 (R.A.F.) Sqdn | J/15741 | I. E. 2. |
REDDICK | CARMAN R S. | 09/10/1944 | Private | Stormont, Dundas and Glengarry Highlanders, R.C.I.C. | C/40869 | I. F. 6. | ||
REED | RUSSELL R. | 23 | 05/10/1944 | Corporal | Algonquin Regiment, R.C.I.C. | B/65946 | III. D. 2. | |
REIBELING | JACK R. | 25 | 15/10/1944 | Private | Argyll and Sutherland Highlanders of Canada (Princess Louise’s), R.C.I.C. | A/115951 | IV. D. 12. | |
REID | FREDERICK JAMES | 17/10/1944 | Signalman | Royal Canadian Corps of Signals | 3rd Cdn. Div. Sigs. | B/114162 | V. F. 8. | |
REID | JAMES ALLAN | 21 | 07/09/1944 | Gunner | Royal Canadian Artillery | 23 Field Regt. | C/101820 | VII. G. 7. |
REINHART | JAMES ALEXANDER | 23/09/1944 | Lance Corporal | Algonquin Regiment, R.C.I.C. | M/8891 | I. F. 10. | ||
RENAUD | LEO EUGENE | 18/10/1944 | Rifleman | Royal Winnipeg Rifles, R.C.I.C. | L/86771 | IV. B. 11. | ||
RENAULT | STEPHEN E. | 20 | 17/10/1944 | Gunner | Royal Canadian Artillery | 78 Bty. 13 Field Regt. | B/138968 | IV. D. 11. |
RENNIE | JAMES | 39 | 19/08/1942 | Private | Essex Scottish Regiment, R.C.I.C. | H.Q. Bn. | A/21891 | I. E. 3. |
REVILL | HARVEY STEWART | 03/10/1944 | Warrant Officer Class II | Royal Canadian Electrical and Mechanical Engineers | 41 L.A.D. | C/31588 | X. A. 7. | |
REZANSOFF | WILLIAM | 14/10/1944 | Trooper | 17th Duke of York’s Royal Canadian Hussars, R.C.A.C. | 7th Reconnaissance Regt. | K/49065 | VIII. A. 8. | |
RHUDE | EVERETT NELSON | 28 | 20/10/1944 | Lance Corporal | Queen’s Own Rifles of Canada, R.C.I.C. | B/147125 | II. D. 10. | |
RICHARDS | CHARLES DUFFERIN | 27 | 09/09/1944 | Private | Queen’s Own Cameron Highlanders of Canada, R.C.I.C. | G/60982 | IV. F. 3. | |
RICHARDSON | ALBERT GEORGE | 06/10/1944 | Rifleman | Regina Rifle Regiment, R.C.I.C. | L/53306 | VII. H. 11. | ||
RICHARDSON | JOHN B. | 26 | 17/09/1944 | Private | Lake Superior Regiment (Motor), R.C.I.C. | H/46561 | V. C. 11. | |
RICHINSKI | JOHN H. | 22 | 09/10/1944 | Private | Highland Light Infantry of Canada, R.C.I.C. | B/147459 | II. F. 10. | |
RIDLEY | JOHN MAXWELL | 16/10/1944 | Sergeant | 17th Duke of York’s Royal Canadian Hussars, R.C.A.C. | 7th Reconnaissance Regt. | A/86770 | XI. C. 3. | |
RIEGER | PAUL | 19 | 28/10/1944 | Private | Canadian Scottish Regiment, R.C.I.C. | K/1923 | VIII. A. 9. | |
RIEL | ROLAND DAVID | 20 | 15/10/1944 | Rifleman | Regina Rifle Regiment, R.C.I.C. | H/1572 | IX. G. 10. | |
RIESBERRY | DONALD LEACH | 30 | 11/10/1944 | Lieutenant | Royal Winnipeg Rifles, R.C.I.C. | IX. G. 4. | ||
RILEY | QUENN | 24/10/1944 | Private | North Nova Scotia Highlanders, R.C.I.C. | D/140423 | XI. E. 1. | ||
RIVAIT | EDGAR EDWARD | 26 | 10/09/1944 | Sergeant | Essex Scottish Regiment, R.C.I.C. | A/49836 | I. C. 9. | |
ROBERTS | EDWARD LEAR | 25 | 14/09/1944 | Lieutenant | Algonquin Regiment, R.C.I.C. | II. A. 1. | ||
ROBERTS | JOHN MILNE | 12/09/1944 | Lieutenant | South Alberta Regiment, R.C.A.C. | 29th Armd. Reconnaissance Regt. | VII. E. 11. | ||
ROBINS | ALBERT H. | 20 | 08/10/1944 | Private | Lake Superior Regiment (Motor), R.C.I.C. | B/149839 | III. A. 8. | |
ROBINSON | GEORGE DOUGLAS | 26 | 26/12/1944 | Flight Lieutenant | Royal Canadian Air Force | 409 Sqdn. | J/20412 | XI. G. 12. |
ROBINSON | GERARD | 28 | 13/10/1944 | Private | Canadian Scottish Regiment, R.C.I.C. | E/110124 | IX. H. 11. | |
ROBINSON | JOSEPH WILLIAM | 16/10/1944 | Gunner | Royal Canadian Artillery | 14 Field Regt. | B/9952 | X. E. 5. | |
ROCHEJOCQUELEIN | HAROLD ANTHONY | 23 | 30/09/1944 | Private | Algonquin Regiment, R.C.I.C. | A/76080 | X. D. 1. | |
ROGERS | CALVIN CLAUDE | 19 | 31/10/1944 | Rifleman | Regina Rifle Regiment, R.C.I.C. | L/107589 | X. H. 7. | |
ROGERS | EVANDER D. | 35 | 26/09/1944 | Trooper | British Columbia Regiment, R.C.A.C. | 28th Armd. Regt. | K/37706 | V. B. 3. |
ROGERS | HARRY WARRNE | 20 | 08/10/1944 | Rifleman | Regina Rifle Regiment, R.C.I.C. | D/142377 | IV. A. 7. | |
ROSINSKI | BALIESHAW PETE | 21 | 14/09/1944 | Private | Algonquin Regiment, R.C.I.C. | L/105027 | II. A. 9. | |
ROTHWELL | EDWARD | 25/10/1944 | Sergeant | Queen’s Own Rifles of Canada, R.C.I.C. | B/64161 | II. E. 4. | ||
ROWE | FRANK | 26/10/1944 | Rifleman | Queen’s Own Rifles of Canada, R.C.I.C. | B/118673 | IV. A. 12. | ||
ROY | ARMAND LEO | 04/03/1945 | Craftsman | Royal Canadian Electrical and Mechanical Engineers | 1 Gen. Troops Workshop | M/15523 | XI. D. 3. | |
RUDD | ROY STEPHEN | 14/11/1944 | Sergeant | Royal Canadian Ordnance Corps | 7 Mobile Laundry and Bath Unit | A/99485 | X. G. 6. | |
RUDD | THOMAS WILLIAM | 25 | 19/09/1944 | Sapper | Royal Canadian Engineers | 6 Field Park Sqn. | M/35671 | II. D. 2. |
RUSHLEAU | JOHN EDMUND | 21 | 28/10/1944 | Private | North Shore (New Brunswick) Regiment, R.C.I.C. | C/123128 | XI. A. 9. | |
RUSSELL | WALTER SAMUEL | 14/09/1944 | Corporal | Argyll and Sutherland Highlanders of Canada (Princess Louise’s), R.C.I.C. | B/46625 | I. C. 6. | ||
RYAN | JAMES | 19 | 08/10/1944 | Private | Canadian Scottish Regiment, R.C.I.C. | D/82605 | IX. C. 1. | |
SAINT-JACQUES | ANTOINE | 23 | 08/10/1944 | Rifleman | Regina Rifle Regiment, R.C.I.C. | C/115015 | VIII. F. 12. | |
SALMOND | JOHN | 21 | 12/10/1944 | Private | Highland Light Infantry of Canada, R.C.I.C. | B/68575 | II. F. 5. | |
SANDERS | VICTOR LESLIE | 22 | 16/10/1944 | Private | Canadian Scottish Regiment, R.C.I.C. | C/37812 | IX. D. 4. | |
SAUNDERS | JOHN JAMES | 27 | 22/09/1944 | Private | South Saskatchewan Regiment, R.C.I.C. | F/3884 | VIII. D. 9. | |
SAUVE | LEO | 20 | 10/10/1944 | Private | Cameron Highlanders of Ottawa (M.G.), R.C.I.C. | C/100524 | I. F. 9. | |
SAVILLE | LEONARD HAROLD | 36 | 04/10/1944 | Private | Lincoln and Welland Regiment, R.C.I.C. | B/41380 | I. D. 3. | |
SAWYER | JOHN | 20 | 08/09/1944 | Private | Argyll and Sutherland Highlanders of Canada (Princess Louise’s), R.C.I.C. | B/138800 | VII. F. 6. | |
SCHMIDT | WALTER BERNHARDT | 26 | 14/03/1945 | Corporal | Royal Canadian Electrical and Mechanical Engineers | L/74902 | X. F. 2. | |
SCHRAM | LEO | 36 | 07/10/1944 | Trooper | Elgin Regiment, R.C.A.C. | 25th Armd. Regt. | A/44270 | II. B. 8. |
SCOFIELD | CECIL | 14/09/1944 | Private | Queen’s Own Cameron Highlanders of Canada, R.C.I.C. | B/17351 | IV. F. 5. | ||
SCOTT | DAVID H. | 32 | 14/10/1944 | Corporal | Regina Rifle Regiment, R.C.I.C. | H/17594 | IX. G. 9. | |
SCOTT | DONALD EPHRAIM | 21 | 09/09/1944 | Private | Lincoln and Welland Regiment, R.C.I.C. | A/116730 | VIII. D. 12. | |
SCRIBE | KENNETH | 23 | 11/10/1944 | Private | Highland Light Infantry of Canada, R.C.I.C. | H/101784 | II. F. 6. | |
SEARS | RONALD DAYSON | 22 | 16/10/1944 | Rifleman | Regina Rifle Regiment, R.C.I.C. | F/4034 | IX. C. 11. | |
SEDGWICK | GIFFORD | 27 | 18/10/1944 | Rifleman | Royal Winnipeg Rifles, R.C.I.C. | H/66999 | IX. D. 12. | |
SHANAHAN | E J | 23 | 06/10/1944 | Lance Corporal | Royal Montreal Regiment, R.C.I.C. | First Canadian Army H.Q. Defence Coy. | D/76148 | X. C. 11. |
SHARPE | NORMAN RAYMOND | 30 | 15/09/1944 | Captain | South Saskatchewan Regiment, R.C.I.C. | VIII. B. 10. | ||
SHEARER | ALEXANDER M. | 27 | 12/10/1944 | Private | Stormont, Dundas and Glengarry Highlanders, R.C.I.C. | G/27267 | VII. B. 7. | |
SHEPHERD | JAMES B. | 27 | 16/10/1944 | Private | Highland Light Infantry of Canada, R.C.I.C. | B/124014 | III. F. 9. | |
SHERMAN | GORDON HILLIER | 22 | 09/09/1944 | Private | Lincoln and Welland Regiment, R.C.I.C. | A/50325 | VIII. E. 3. | |
SHERWOOD | DONALD JOSEPH | 20/09/1944 | Lieutenant | Canadian Grenadier Guards, R.C.A.C. | 22nd Armd. Regt. | VII. E. 2. | ||
SHORT | WILLIAM | 25 | 20/10/1944 | Corporal | Highland Light Infantry of Canada, R.C.I.C. | B/15107 | II. F. 3. | |
SHUTER | WILFRED JOHN | 22 | 27/10/1944 | Corporal | Queen’s Own Rifles of Canada, R.C.I.C. | B/107040 | II. D. 4. | |
SILLIPHANT | JOSEPH ROY | 29 | 27/10/1944 | Lieutenant | North Nova Scotia Highlanders, R.C.I.C. | VII, D. 2. | ||
SIMARD | LIONEL | 25 | 24/10/1944 | Lance Bombardier | Royal Canadian Artillery | 4 Medium Regt. | E/1173 | I. F. 4. |
SIMMER | JOHN RALPH | 22 | 12/11/1944 | Private | Royal Canadian Army Service Corps | 64 Army Transport Coy. | L/8471 | X. F. 5. |
SIMPSON | GEORGES | 18 | 31/10/1944 | Private | Le Regiment de la Chaudiere, R.C.I.C. | E/101212 | IV. B. 4. | |
SIMPSON | ROBERT ALEXANDER | 28 | 21/07/1944 | Pilot Officer | Royal Canadian Air Force | 101 (R.A.F.) Sqdn | J/91097 | X. D. 8. |
SINGER | ALLAN BRUCE | 02/11/1944 | Rifleman | Regina Rifle Regiment, R.C.I.C. | F/82045 | X. H. 1. | ||
SINGH | JAMES | 23 | 12/10/1944 | Rifleman | Regina Rifle Regiment, R.C.I.C. | L/28261 | IX. G. 7. | |
SINGLE | JOHN PHILIP | 37 | 25/10/1944 | Corporal | Royal Winnipeg Rifles, R.C.I.C. | H/66517 | I. A. 5. | |
SLATTERY | BERNARD JOSEPH | 29 | 10/10/1944 | Lieutenant | Regina Rifle Regiment, R.C.I.C. | VII. H. 5. | ||
SMITH | CECIL CARL | 30 | 10/09/1944 | Private | Lake Superior Regiment (Motor), R.C.I.C. | B/116785 | II. C. 10. | |
SMITH | CLIFFORD LEROY | 08/10/1944 | Rifleman | Regina Rifle Regiment, R.C.I.C. | F/89728 | VII. H. 9. | ||
SMITH | EDISON REYNOLDS | 16/10/1944 | Private | North Nova Scotia Highlanders, R.C.I.C. | F/57514 | VII. C. 12. | ||
SMITH | ERNEST SYLVESTER | 28 | 27/10/1944 | Private | North Shore (New Brunswick) Regiment, R.C.I.C. | D/143201 | XI. A. 11. | |
SMITH | FREDERICK C. | 23/10/1944 | Rifleman | Royal Winnipeg Rifles, R.C.I.C. | H/21006 | IX. E. 5. | ||
SMITH | GORDON EDWARD | 29 | 25/10/1944 | Rifleman | Queen’s Own Rifles of Canada, R.C.I.C. | B/143671 | II. E. 5. | |
SMITH | LESLIE | 40 | 06/10/1944 | Private | Canadian Scottish Regiment, R.C.I.C. | K/139 | VIII. F. 9. | |
SMITH | MAXWELL ANDREW CLIFFORD | 33 | 14/09/1944 | Private | Algonquin Regiment, R.C.I.C. | B/55191 | II. A. 8. | |
SMITH | MURRAY | 21 | 20/10/1944 | Private | Le Regiment de la Chaudiere, R.C.I.C. | B/145688 | III. E. 3. | |
SMITH | ORVILLE DUNCAN | 23 | 12/10/1944 | Sergeant | Royal Winnipeg Rifles, R.C.I.C. | H/17137 | VIII. G. 10. | |
SMITH | RAY CLARKE | 26 | 10/09/1944 | Lieutenant | South Alberta Regiment, R.C.A.C. | 29th Armd. Reconnaissance Regt. | III. C. 1. | |
SMITH | ROBERT | 28 | 17/10/1944 | Private | Stormont, Dundas and Glengarry Highlanders, R.C.I.C. | C/35006 | VII. A. 7. | |
SMITH | RUSSELL C. | 31/10/1944 | Corporal | Highland Light Infantry of Canada, R.C.I.C. | A/59931 | V. A. 2. | ||
SMITH | STUART ALFRED | 34 | 07/10/1944 | Rifleman | Regina Rifle Regiment, R.C.I.C. | K/71593 | III C. 10. | |
SMYTH | JAMES WILLIAM | 31/05/1942 | Flight Sergeant | Royal Canadian Air Force | 142 (R.A.F.) Sqdn | R/80105 | IV. F. 10. | |
SNIDER | WILLIAM BOWMAN | 28 | 30/09/1944 | Private | Royal Canadian Army Service Corps | A/63283 | III. C. 6. | |
SNOWE | NORMAN HARRY | 11/09/1944 | Guardsman | Canadian Grenadier Guards, R.C.A.C. | 22nd Armd. Regt. | D/26766 | IV. C. 7. | |
SOMERS | BRUCE ALLAN | 22 | 22/06/1944 | Flying Officer | Royal Canadian Air Force | 207 (R.A.F.) Sqdn | J/24022 | XI. J. 1. |
SOMERVILLE | JOHN KERMACK | 24 | 10/10/1944 | Trooper | British Columbia Regiment, R.C.A.C. | 28th Armd. Regt. | D/76725 | XI. F. 4. |
SPECK | JAMES HENRY | 14/09/1944 | Sergeant | Algonquin Regiment, R.C.I.C. | B/54745 | III. A. 3. | ||
SPENCER | MELVILLE KENNETH MITCHELL | 20 | 09/10/1944 | Rifleman | Royal Winnipeg Rifles, R.C.I.C. | H/10651 | V. D. 4. | |
SPICER | ARNOLD EDWARD | 23 | 11/10/1944 | Private | Highland Light Infantry of Canada, R.C.I.C. | A/59899 | II. F. 11. | |
SPRAGUE | RICHARD EZRA | 29 | 25/10/1944 | Private | North Shore (New Brunswick) Regiment, R.C.I.C. | G/14095 | XI. A. 5. | |
STAIRS | GILBERT MORROW SINCLAIR | 23 | 20/09/1944 | Captain | Canadian Grenadier Guards, R.C.A.C. | 22nd Armd. Regt. | X. A. 9. | |
STARKO | NICHOLAS MIKE | 24 | 22/09/1944 | Private | Algonquin Regiment, R.C.I.C. | K/1685 | III. D. 6. | |
STAROSTIC | WILLIAM | 23 | 17/10/1944 | Rifleman | Queen’s Own Rifles of Canada, R.C.I.C. | B/42072 | II. E. 9. | |
STEEVES | MORRIS WILLIAM | 21 | 18/10/1944 | Corporal | North Shore (New Brunswick) Regiment, R.C.I.C. | G/18146 | X. E. 2. | |
STEEVES | PAUL FORREST | 19 | 25/10/1944 | Rifleman | Queen’s Own Rifles of Canada, R.C.I.C. | G/4935 | II. E. 2. | |
STEPHENS | JAMES T. | 25 | 31/10/1944 | Rifleman | Regina Rifle Regiment, R.C.I.C. | 1st Bn. | L/84091 | X. H. 8. |
STEWART | ARTHUR L. | 31/10/1944 | Private | North Shore (New Brunswick) Regiment, R.C.I.C. | C/73379 | X. B. 6. | ||
STOAT | NORMAN HAROLD | 21 | 18/10/1944 | Private | North Nova Scotia Highlanders, R.C.I.C. | B/76790 | VII. C. 4. | |
STODGELL | CYRIL ANGUS | 23 | 11/09/1944 | Corporal | Lake Superior Regiment (Motor), R.C.I.C. | H/20704 | II. C. 11. | |
STORDAL | HENRY L. | 20 | 06/10/1944 | Rifleman | Regina Rifle Regiment, R.C.I.C. | M/7902 | IX. D. 7. | |
STRUTHERS | JOHN F. | 19 | 23/10/1944 | Private | Highland Light Infantry of Canada, R.C.I.C. | B/68865 | XI. E. 3. | |
SUGDEN | A | 40 | 07/10/1944 | Staff Sergeant | Royal Canadian Artillery | D/9045 | XI. F. 3. | |
SUMARA | ALBIN F. | 26 | 01/11/1944 | Private | North Nova Scotia Highlanders, R.C.I.C. | F/50271 | VII. D. 1. | |
SUNSTRUM | WILFRED J. | 37 | 02/11/1944 | Private | North Nova Scotia Highlanders, R.C.I.C. | D/129848 | X. C. 10. | |
