The following Canadian (A-C) are buried at Adegem War Cemetery:
| Surname | Forename | Age | Death | Rank | Regiment | Unit/Ship/Sqdrn | Serv # | Grave |
| ABDULLA | THOMAS | 21 | 13/09/1944 | Private | Queen’s Own Cameron Highlanders of Canada, R.C.I.C. | G/10290 | V. E. 9. | |
| ABRAMSON | RODERICK WILLIAM | 26 | 01/11/1944 | Sergeant | Royal Canadian Artillery | 3 Anti-Tank Regt. | F/6067 | X. C. 6. |
| ACCLETON | SAMUEL | 08/10/1944 | Rifleman | Royal Winnipeg Rifles, R.C.I.C. | A/28694 | XI. E. 10. | ||
| ACORN | CHARLES JOHN | 15/10/1944 | Private | North Nova Scotia Highlanders, R.C.I.C. | F/88975 | X. E. 7. | ||
| ADAMS | ALLAN FREDERICK | 21 | 27/09/1944 | Sergeant | Lincoln and Welland Regiment, R.C.I.C. | B/40912 | II. C. 2. | |
| ADAMS | CLARENCE | 19/12/1944 | Private | Royal Canadian Infantry Corps | B/98233 | X. G. 7. | ||
| ADAMS | JOHN | 11/10/1944 | Rifleman | Royal Winnipeg Rifles, R.C.I.C. | M/8266 | IX. B. 5. | ||
| ADAMS | JOHNNY | 17/10/1944 | Private | Le Regiment de la Chaudiere, R.C.I.C. | E/9144 | IV. B. 3. | ||
| AGNEW | FRANK | 26 | 16/10/1944 | Private | North Shore (New Brunswick) Regiment, R.C.I.C. | K/1479 | IV. D. 10. | |
| ALBERT | JOSEPH LOUIS | 24 | 17/09/1944 | Private | Lake Superior Regiment (Motor), R.C.I.C. | M/56708 | IV. C. 9. | |
| ALLAIRE | REAL FRANCIS | 23 | 15/09/1944 | Corporal | Les Fusiliers Mont-Royal, R.C.I.C. | B/83736 | I. B. 4. | |
| ALLAN | ROBERT | 23 | 10/10/1944 | Private | Royal Canadian Army Service Corps | 2 Corps Car Coy. | B/87439 | X. G. 2. |
| ALLEN | HAROLD | 24 | 02/11/1944 | Sapper | Royal Canadian Engineers | 2 Electrical and Maint. Sec. | G/3647 | X. F. 6. |
| ALLEN | HAZEN CLARK | 16/10/1944 | Private | North Shore (New Brunswick) Regiment, R.C.I.C. | G/57056 | IV. D. 5. | ||
| AMIRO | ALBERT M. | 25 | 01/11/1944 | Sapper | Royal Canadian Engineers | 16 Field Coy. | F/5085 | X. B. 12. |
| ANDERSON | CARL IVAR | 26 | 27/10/1944 | Private | Royal Canadian Army Service Corps | H/65922 | XI. F. 7. | |
| ANDERSON | EDWARD LAURENCE | 14/09/1944 | Private | Queen’s Own Cameron Highlanders of Canada, R.C.I.C. | H/69858 | V. D. 12. | ||
| ANDERSON | HARTLEY MURDOCH | 30 | 22/09/1944 | Private | Algonquin Regiment, R.C.I.C. | K/51984 | VIII. D. 2. | |
| ANDERSON | JOHN ALBERT | 32 | 14/09/1944 | Private | Argyll and Sutherland Highlanders of Canada (Princess Louise’s), R.C.I.C. | C/78217 | II. C. 6. | |
| ANDRECYK | FRANK | 25 | 19/10/1944 | Corporal | North Nova Scotia Highlanders, R.C.I.C. | F/55266 | X. G. 12. | |
| ANDREW | WALTER HAROLD | 31 | 18/09/1944 | Trooper | South Alberta Regiment, R.C.A.C. | 29th Armd. Reconnaissance Regt. | A/117327 | V. C. 2. |
| ANNABLE | THOMAS EDWARD | 28 | 10/10/1944 | Lieutenant | Stormont, Dundas and Glengarry Highlanders, R.C.I.C. | XI. C. 4. | ||
| ARENBURG | BERTRAM LEO | 24/10/1944 | Rifleman | Royal Winnipeg Rifles, R.C.I.C. | F/57605 | I. A. 11. | ||
| ARMITAGE | JAMES ALEXANDER | 20 | 23/09/1944 | Private | Lincoln and Welland Regiment, R.C.I.C. | B/44365 | II. C. 7. | |
| ARMSTRONG | HAROLD DRUCE | 23 | 25/10/1944 | Gunner | Royal Canadian Artillery | 14 Field Regt. | C/50812 | IX. E. 4. |
| ARMSTRONG | MALCOLM ELVIN THOMAS | 09/10/1944 | Private | Stormont, Dundas and Glengarry Highlanders, R.C.I.C. | D/82109 | VII. D. 5. | ||
| ARNEY | BAZIL FRANKLIN | 19 | 27/10/1944 | Rifleman | Regina Rifle Regiment, R.C.I.C. | 1st Bn. | C/115541 | IX. F. 5. |
| ARSENEAU | HECTOR THOMY | 25 | 24/10/1944 | Private | North Shore (New Brunswick) Regiment, R.C.I.C. | G/23183 | IX. E. 6. | |
| ARUNDELL | EDGAR | 28 | 11/09/1944 | Corporal | Canadian Grenadier Guards, R.C.A.C. | D/26699 | IV. E. 10. | |
| ATKINSON | CHARLES ARTHUR | 31/10/1944 | Lance Corporal | Regina Rifle Regiment, R.C.I.C. | M/31793 | XI. D. 12. | ||
| ATWOOD | WILFRED CALVIN | 31 | 14/09/1944 | Private | Algonquin Regiment, R.C.I.C. | F/9293 | II. A. 11. | |
| BABCOCK | FRANK | 27 | 09/09/1944 | Private | Lincoln and Welland Regiment, R.C.I.C. | B/70405 | I. D. 10. | |
| BABINEAU | ALBAN JOSEPH | 22 | 07/10/1944 | Private | Canadian Scottish Regiment, R.C.I.C. | G/63385 | VIII. H. 7. | |
| BABYSH | PETER | 06/10/1944 | Rifleman | Regina Rifle Regiment, R.C.I.C. | M/8031 | VIII. G. 7. | ||
| BADLEY | RICHARD WESLEY | 19 | 10/10/1944 | Private | Canadian Scottish Regiment, R.C.I.C. | K/331 | XI. E. 9. | |
| BAIN | SCOTTY GARFIELD | 25 | 31/10/1944 | Private | North Nova Scotia Highlanders, R.C.I.C. | B/136838 | IV. A. 2. | |
| BAITTLE | HORACE DAVID | 29/08/1942 | Flight Sergeant | Royal Canadian Air Force | 75 (R.A.F.) Sqdn | R/79439 | XII. E. 8. | |
| BAKER | KENNETH D. | 17/09/1944 | Private | Algonquin Regiment, R.C.I.C. | B/55955 | III. E. 10. | ||
| BAKER | WILLIAM FRANCIS HENRY | 24 | 16/10/1944 | Sergeant | Stormont, Dundas and Glengarry Highlanders, R.C.I.C. | C/65362 | VIII. B. 6. | |
| BARCLAY | WILLIAM NOEL | 25 | 06/10/1944 | Lieutenant | Royal Montreal Regiment, R.C.I.C. | First Cdn. Army H.Q. Defence Bn. | VIII. H. 9. | |
| BARNES | FRANK M. | 12/09/1944 | Private | Queen’s Own Cameron Highlanders of Canada, R.C.I.C. | B/115726 | I. B. 1. | ||
| BARNES | REGINALD HOWARD | 21 | 26/10/1944 | Lieutenant | Queen’s Own Rifles of Canada, R.C.I.C. | II. D. 3. | ||
| BARNFIELD | CHARLES EDWARD | 11/09/1944 | Private | Lincoln and Welland Regiment, R.C.I.C. | K/66712 | VIII. D. 11. | ||
| BARR | HAROLD ALLEN | 31/10/1944 | Lance Corporal | Stormont, Dundas and Glengarry Highlanders, R.C.I.C. | C/79108 | XI. D. 11. | ||
| BARR | REGINALD MAXWELL | 24 | 19/11/1944 | Private | Stormont, Dundas and Glengarry Highlanders, R.C.I.C. | C/33764 | X. G. 5. | |
| BARRETT | JAMES MORGAN | 20 | 25/10/1944 | Rifleman | Queen’s Own Rifles of Canada, R.C.I.C. | C/121142 | II. E. 1. | |
| BATEMAN | ALBERT J. | 23 | 20/10/1944 | Private | Royal Canadian Army Service Corps | 7th Inf. Bde. Coy. | K/79238 | X. B. 4. |
| BATES | ALBERT LEO | 21 | 24/10/1944 | Private | North Shore (New Brunswick) Regiment, R.C.I.C. | F/32994 | IX. E. 1. | |
| BAXTER | CLIFFORD HOWARD | 28 | 12/10/1944 | Rifleman | Royal Winnipeg Rifles, R.C.I.C. | H/40802 | IX. H. 10. | |
| BAZINET | JEAN M. | 21 | 22/10/1944 | Lance Corporal | Le Regiment de la Chaudiere, R.C.I.C. | D/107634 | V. B. 9. | |
| BEAMISH | WILFRED C. | 21 | 01/11/1944 | Private | Royal Canadian Army Medical Corps | 23 Field Amb | B/132628 | VII. D. 9. |
| BEATTY | WILLIAM W. | 13/10/1944 | Gunner | Royal Canadian Artillery | 3 Anti-Tank Regt. | L/102563 | IX. D. 2. | |
| BEAUSEJOUR | JEAN PAUL | 19 | 22/10/1944 | Private | Le Regiment de la Chaudiere, R.C.I.C. | D/143252 | V. B. 7. | |
| BEAZLEY | VINCENT W. | 26 | 16/10/1944 | Private | North Nova Scotia Highlanders, R.C.I.C. | F/16394 | VIII. C. 7. | |
| BELAIR | ERNEST | 24 | 13/10/1944 | Private | Lake Superior Regiment (Motor), R.C.I.C. | H/45926 | III. A. 10. | |
| BELL | ROBERT W. | 20 | 11/10/1944 | Rifleman | Royal Winnipeg Rifles, R.C.I.C. | B/143151 | IX. B. 6. | |
| BELL | VANEGMOND ROBERT | 26 | 06/03/1945 | Flight Lieutenant | Royal Canadian Air Force | 107 (R.A.F.) Sqdn | J/11349 | XI. G. 5. |
| BELLEGARDE | MAURICE | 03/11/1944 | Rifleman | Regina Rifle Regiment, R.C.I.C. | L/64684 | XI. D. 5. | ||
| BELLMAN | WILSON | 30/10/1944 | Gunner | Royal Canadian Artillery | 3 Anti-Tank Regt. | F/42679 | X. B. 7. | |
| BENDIG | HERMAN HENRY | 26 | 16/09/1944 | Private | Lincoln and Welland Regiment, R.C.I.C. | B/126395 | V. C. 4. | |
| BENERE | RAYMOND F. | 10/10/1944 | Private | Algonquin Regiment, R.C.I.C. | F/36674 | I. F. 12. | ||
| BENNETTS | THOMAS JOHN MURRAY | 26 | 07/10/1944 | Corporal | Canadian Scottish Regiment, R.C.I.C. | R/42748 | IV. A. 6. | |
| BENT | DOUGLAS EDMUND | 21 | 13/10/1944 | Private | North Nova Scotia Highlanders, R.C.I.C. | F/56990 | IX. A. 1. | |
| BERNIER | PAUL JOHN | 28 | 14/05/1945 | Sapper | Royal Canadian Engineers | 1 Rly. Workshop | M/53859 | XI. D. 7. |
| BERRY | ANDREW ALLEN | 17/10/1944 | Private | Stormont, Dundas and Glengarry Highlanders, R.C.I.C. | B/102566 | I. F. 5. | ||
| BERRY | LEONARD JESS | 31 | 31/10/1944 | Rifleman | Royal Winnipeg Rifles, R.C.I.C. | G/57631 | VII. F. 12. | |
| BERTRAM | RICHARD EDGAR | 11/09/1942 | Flight Sergeant | Royal Canadian Air Force | R/75831 | I. E. 6. | ||
| BEST | EDWARD PATRICK | 07/10/1944 | Rifleman | Regina Rifle Regiment, R.C.I.C. | H/105042 | II. B. 10. | ||
| BETHUNE | JOHN BRYCE | 20 | 19/10/1944 | Private | Stormont, Dundas and Glengarry Highlanders, R.C.I.C. | D/143410 | VII. A. 3. | |
| BIDOCHKA | MICHAEL | 11/10/1944 | Rifleman | Royal Winnipeg Rifles, R.C.I.C. | H/41516 | V. D. 7. | ||
| BIGATTINI | RENO JOHN | 07/10/1944 | Private | Canadian Scottish Regiment, R.C.I.C. | K/721 | VIII. F. 7. | ||
| BILLARD | ERNEST JOHN | 21 | 08/10/1944 | Gunner | Royal Canadian Artillery | K/69471 | XI. B. 12. | |
| BIRD | BENJAMIN H. | 32 | 11/09/1944 | Corporal | South Saskatchewan Regiment, R.C.I.C. | B/40056 | V. F. 2. | |
| BISHOP | ALBERT JOSEPH | 14/11/1944 | Private | Royal Canadian Army Service Corps | 4 Armd. Bde. Coy. | C/26290 | XI. D. 6. | |
| BLACK | ANDREW JAMES | 21 | 11/10/1944 | Rifleman | Regina Rifle Regiment, R.C.I.C. | 1st Bn. | B/107581 | XI. E. 6. |
| BLACK | ROBERT JAMES | 08/10/1944 | Gunner | Royal Canadian Artillery | 23 Field Regt. | L/64560 | III. C. 11. | |
| BLOOMER | GEORGE TAYLOR | 01/08/1942 | Flight Sergeant | Royal Canadian Air Force | R/81457 | Coll. grave XII. H. 6-8. | ||
| BOATFIELD | JACK | 25 | 10/10/1944 | Trooper | 12th Manitoba Dragoons, R.C.A.C. | “D” Sqn. 18th Armd. Car Regt. | H/77433 | IV. F. 12. |
| BOISVERT | JULIEN | 29 | 31/10/1944 | Rifleman | Le Regiment de la Chaudiere, R.C.I.C. | E/100590 | III. B. 10. | |
| BOIVIN | FERNAND | 25 | 13/10/1944 | Rifleman | Royal Winnipeg Rifles, R.C.I.C. | E/110029 | IV. B. 9. | |
| BORE | FRANCIS JOSEPH | 31 | 17/09/1944 | Lieutenant | South Saskatchewan Regiment, R.C.I.C. | V. F. 3. | ||
| BORTHWICK | JOHN J. | 34 | 10/10/1944 | Sergeant | Algonquin Regiment, R.C.I.C. | F/29834 | III. D. 3. | |
| BOUDREAU | AZADE | 19 | 15/12/1944 | Lance Bombardier | Royal Canadian Artillery | 4 Medium Regt. | E/50503 | XI. C. 12. |
| BOUTILIER | BURTON I. | 21 | 16/10/1944 | Private | North Nova Scotia Highlanders, R.C.I.C. | F/35374 | VIII. C. 3. | |
| BOUTILIER | GORDON | 24 | 11/10/1944 | Corporal | North Nova Scotia Highlanders, R.C.I.C. | F/88398 | I. F. 1. | |
| BOUTILIER | WILLIAM CHARLES | 22 | 10/09/1944 | Corporal | Lincoln and Welland Regiment, R.C.I.C. | B/40604 | I. D. 11. | |
| BOVIN | EUGENE J. | 34 | 02/11/1944 | Rifleman | Regina Rifle Regiment, R.C.I.C. | B/145396 | X. H. 9. | |
| BOYD | WILLIAM DUNBAR | 20 | 17/10/1944 | Private | Stormont, Dundas and Glengarry Highlanders, R.C.I.C. | K/71109 | VII. A. 9. | |
| BOYLE | ERNEST ELROY | 26 | 21/07/1944 | Pilot Officer | Royal Canadian Air Force | 101 (R.A.F.) Sqdn | J/91059 | XI. G. 4. |
| BRANNEN | ASA MERVIN | 19 | 19/09/1944 | Private | Algonquin Regiment, R.C.I.C. | F/64818 | VIII. B. 11. | |
| BRANT | JACOB S. | 19 | 11/09/1944 | Private | Lincoln and Welland Regiment, R.C.I.C. | B/144703 | X. A. 3. | |
| BRENTON | KENNETH STICKNEY | 28 | 16/03/1945 | Flying Officer | Royal Canadian Air Force | 409 Sqdn. | J/38742 | XI. G. 7. |
| BRISEBOIS | PAUL EMILE | 23 | 22/10/1944 | Private | Le Regiment de la Chaudiere, R.C.I.C. | D/107532 | III. B. 7. | |
| BROOKS | EARL DIXON | 26 | 13/09/1944 | Private | Queen’s Own Cameron Highlanders of Canada, R.C.I.C. | H/20036 | IV. F. 4. | |
| BROOKS | WILLIAM CHARLES | 20 | 22/10/1944 | Private | Highland Light Infantry of Canada, R.C.I.C. | B/45183 | II. F. 1. | |
| BROWN | DAVID CHARLES | 29 | 11/10/1944 | Private | Highland Light Infantry of Canada, R.C.I.C. | B/147720 | III. F. 12. | |
| BROWN | EARL JAMES | 30 | 16/10/1944 | Private | North Nova Scotia Highlanders, R.C.I.C. | F/51133 | VII. C. 5. | |
| BROWN | GORDON W E. | 28 | 18/09/1944 | Sergeant | Algonquin Regiment, R.C.I.C. | H/16733 | VII. E. 3. | |
| BROWN | JOHN DOUGLAS | 21 | 11/10/1944 | Rifleman | Royal Winnipeg Rifles, R.C.I.C. | M/53853 | IX. B. 11. | |
| BROWNLEE | JAMES ALEXANDER | 10/10/1944 | Rifleman | Regina Rifle Regiment, R.C.I.C. | C/121647 | IV. C. 4. | ||
| BRUTON | NORMAN KENNETH | 01/11/1944 | Sergeant | Royal Canadian Artillery | 3 Anti-Tank Regt. | C/50050 | X. C. 5. | |
| BULCROFT | STANLEY CARROLL | 23 | 11/10/1944 | Private | Highland Light Infantry of Canada, R.C.I.C. | D/71720 | III. F. 2. | |
| BULGER | HAROLD GABRIEL | 10/09/1944 | Lance Corporal | Algonquin Regiment, R.C.I.C. | F/60610 | IX. A. 5. | ||
| BULL | LESLIE FRANK | 19 | 24/10/1944 | Rifleman | Royal Winnipeg Rifles, R.C.I.C. | K/48754 | I. A. 12. | |
| BURKE | HAROLD | 22 | 14/09/1944 | Private | Algonquin Regiment, R.C.I.C. | D/125167 | II. A. 3. | |
| BURKE | OSWALD ROY | 29 | 17/10/1944 | Rifleman | Queen’s Own Rifles of Canada, R.C.I.C. | H/69865 | II. E. 6. | |
| BYERS | ARTHUR LEONARD | 23/09/1944 | Private | Algonquin Regiment, R.C.I.C. | G/2614 | III. D. 8. | ||
| BYFORD | CHARLES WILLIAM | 22/12/1944 | Corporal | Royal Hamilton Light Infantry, R.C.I.C. | B/41228 | X. G. 4. | ||
| BYFORD | WILLIAM RALPH | 19 | 16/09/1944 | Private | Lincoln and Welland Regiment, R.C.I.C. | B/144826 | V. C. 6. | |
| BYRNES | THOMAS CHARLES WALTER | 32 | 23/09/1944 | Lieutenant | Algonquin Regiment, R.C.I.C. | IV. D. 3. | ||
| CADEAU | JOSEPH CHRISTOPHER RAYMOND | 19 | 27/10/1944 | Private | Canadian Scottish Regiment, R.C.I.C. | B/119256 | VII. A. 1. | |
| CALDWELL | LEONARD | 26 | 14/09/1944 | Corporal | Algonquin Regiment, R.C.I.C. | B/55076 | II. A. 5. | |
| CAMERON | HUGH PERRY | 20 | 05/10/1944 | Private | Algonquin Regiment, R.C.I.C. | C/31871 | III. D. 4. | |
| CAMPBELL | HECTOR | 30 | 17/10/1944 | Corporal | Queen’s Own Rifles of Canada, R.C.I.C. | 1st Bn. | B/64140 | II. D. 8. |
| CAMPBELL | ROBERT J. | 23 | 11/10/1944 | Rifleman | Royal Winnipeg Rifles, R.C.I.C. | B/46434 | IX. B. 8. | |
| CAMPBELL | ROBERT ROY | 21 | 13/05/1944 | Flying Officer | Royal Canadian Air Force | 419 Sqdn. | J/22573 | Coll. grave IV. AA. 1. |
| CAMPBELL | WILLIAM ANGUS | 24 | 19/09/1944 | Lieutenant | Canadian Grenadier Guards, R.C.A.C. | XI. B. 6. | ||
| CARLSON | CARL WILFRED | 31 | 10/10/1944 | Private | Algonquin Regiment, R.C.I.C. | M/105301 | III. D. 12. | |
| CARLSON | CLIFFORD EMIL | 23 | 20/10/1944 | Private | Royal Canadian Army Service Corps | 7 Inf. Bde. Coy. | H/87461 | IX. E. 12. |
| CARLSTROM | ROY SIGMUND | 19 | 09/09/1944 | Corporal | Argyll and Sutherland Highlanders of Canada (Princess Louise’s), R.C.I.C. | H/1154 | IX. A. 7. | |
| CARON | PAUL E. | 25 | 24/10/1944 | Gunner | Royal Canadian Artillery | 4 Medium Regt. | E/105402 | I. F. 2. |
| CARRIGAN | ORVILLE KENNETH | 23 | 15/09/1944 | Private | Black Watch (Royal Highland Regiment) of Canada | D/130036 | VIII. D. 7. | |
| CARROLL | HARRY DENT | 11/09/1944 | Private | Lincoln and Welland Regiment, R.C.I.C. | B/70528 | VIII. E. 7. | ||
| CARROLL | THOMAS FREDERICK | 22 | 12/09/1944 | Private | South Saskatchewan Regiment, R.C.I.C. | C/92268 | V. F. 1. | |
| CASSILS | CHARLES | 32 | 11/09/1944 | Major | Royal Canadian Armoured Corps | 22nd Armd. Regt.(The Canadian Grenadier Guards), R.C.A.C. | IV. E. 9. | |
| CAYFORD | MAX HARRY | 14/09/1944 | Lance Corporal | Royal Canadian Engineers | 9 Field Sqn. | L/19920 | I. C. 5. | |
| CHALK | ARTHUR EDWARD | 28 | 12/10/1944 | Rifleman | Royal Winnipeg Rifles, R.C.I.C. | L/8852 | IX. H. 6. | |
| CHANNELL | CHARLES ALFRED | 29 | 13/09/1944 | Lieutenant | Royal Regiment of Canada, R.C.I.C. | III. C. 7. | ||
| CHANNING | HUGHES | 15/10/1944 | Private | Cameron Highlanders of Ottawa (M.G.), R.C.I.C. | C/10435 | IV. D. 9. | ||
| CHAPMAN | JOSEPH ALFRED | 31 | 15/09/1944 | Lance Corporal | Royal Canadian Engineers | 11 Field Coy. | B/25771 | VII. G. 1. |
| CHARLET | ERNEST | 21 | 20/10/1944 | Rifleman | Queen’s Own Rifles of Canada, R.C.I.C. | H/69954 | IV. A. 11. | |
| CHARLTON | EDWIN MICHAEL | 13/10/1944 | Private | Canadian Scottish Regiment, R.C.I.C. | F/57630 | IX. C. 7. | ||
| CHARTRAND | JOHN LOUIS EDMOND | 02/05/1944 | Pilot Officer | Royal Canadian Air Force | 419 Sqdn. | J/86385 | XI. C. 9. | |
| CHEDORE | KENNETH HAROLD | 16/09/1944 | Lance Corporal | Algonquin Regiment, R.C.I.C. | B/55740 | X. D. 6. | ||
| CHERRY | RICHARD MITCHELL | 16/09/1944 | Private | Lincoln and Welland Regiment, R.C.I.C. | B/134525 | V. C. 3. | ||
| CHILDS | EDWARD MACK | 31 | 06/03/1945 | Captain | 48th Highlanders of Canada, R.C.I.C. | X. G. 9. | ||
| CHOBOTUK | MICHAEL | 08/10/1944 | Corporal | Regina Rifle Regiment, R.C.I.C. | L/86647 | VII. H. 8. | ||
| CHOQUETTE | ELMOND JOSEPH | 26 | 28/10/1944 | Rifleman | Royal Winnipeg Rifles, R.C.I.C. | H/20691 | I. A. 1. | |
| CHRETIEN | ROLAND | 21 | 31/10/1944 | Corporal | Le Regiment de la Chaudiere, R.C.I.C. | E/106657 | XI. A. 1. | |
| CHURCHILL | BRUCE WILBUR | 27 | 29/09/1944 | Private | Algonquin Regiment, R.C.I.C. | F/7185 | VII. G. 12. | |
| CLARK | ALEXANDER | 28 | 27/10/1944 | Sergeant | Canadian Scottish Regiment, R.C.I.C. | 1st Bn. | K/57599 | VII. G. 5. |
| CLENDINNING | WILLIAM HENRY | 35 | 14/09/1944 | Sergeant | British Columbia Regiment, R.C.A.C. | 28th Armd. Regt. | K/37627 | X. A. 4. |
| CLYDE | WILLIAM J. | 28 | 15/09/1944 | Private | South Saskatchewan Regiment, R.C.I.C. | C/118542 | V. F. 5. | |
| COBB | FRANK H. | 33 | 06/11/1944 | Lance Corporal | North Shore (New Brunswick) Regiment, R.C.I.C. | G/6258 | XI. D. 9. | |
| COCHRANE | JAMES | 39 | 15/01/1945 | Private | Cameron Highlanders of Ottawa (M.G.), R.C.I.C. | C/20655 | X. E. 12. | |
| COCRHANE | LEO J. | 24 | 06/11/1944 | Signalman | Royal Canadian Corps of Signals | H.Q. II Corps Sigs. | F/2832 | X. F. 7. |
| COLE | PAUL JOSEPH | 19 | 19/09/1944 | Private | Argyll and Sutherland Highlanders of Canada (Princess Louise’s), R.C.I.C. | C/120635 | VII. E. 5. | |
| COLES | NORMAN JOHN | 21 | 27/10/1944 | Rifleman | Queen’s Own Rifles of Canada, R.C.I.C. | B/64954 | II. D. 9. | |
| COLLINS | ALBERT JOHN | 20 | 09/10/1944 | Private | Highland Light Infantry of Canada, R.C.I.C. | B/103196 | VIII. A. 4. | |
| COLLINS | NICHOLAS | 22/04/1945 | Private | Highland Light Infantry of Canada, R.C.I.C. | B/629014 | X. D. 10. | ||
| COLPRON | LUCIEN | 25 | 25/10/1944 | Rifleman | Royal Winnipeg Rifles, R.C.I.C. | D/107508 | II. E. 12. | |
| COLTMAN | WALTER STANLEY | 30 | 23/09/1944 | Private | Lincoln and Welland Regiment, R.C.I.C. | B/112841 | II. C. 8. | |
| COLWELL | WILLIAM ROBERT | 24 | 06/10/1944 | Lieutenant | Regina Rifle Regiment, R.C.I.C. | VII. H. 3. | ||
| CONLEY | ROBERT | 22 | 01/11/1944 | Lieutenant | Royal Canadian Artillery | 3 Anti-Tank Regt. | X. B. 11. | |
| CONLIN | JACK H. | 29 | 12/10/1944 | Rifleman | Regina Rifle Regiment, R.C.I.C. | M/8558 | IX. C. 12. | |
| CONLON | JOSEPH PATRICK | 32 | 10/09/1944 | Private | Lake Superior Regiment (Motor), R.C.I.C. | B/117046 | V. D. 11. | |
| CONN | HOWARD PATTERSON | 09/09/1944 | Corporal | Algonquin Regiment, R.C.I.C. | B/55678 | VII. E. 12. | ||
| CONWAY | JOHN GRANT | 23 | 09/10/1944 | Private | Highland Light Infantry of Canada, R.C.I.C. | A/50221 | III. F. 8. | |
| COOK | GILBERT LEWIS | 21 | 10/10/1944 | Rifleman | Regina Rifle Regiment, R.C.I.C. | L/104964 | IX. C. 6. | |
| COOK | NORMAN CLIFTON | 30 | 23/10/1944 | Lieutenant | North Nova Scotia Highlanders, R.C.I.C. | VII. C. 2. | ||
| CORCORAN | DENNIS BLAIR | 24 | 09/10/1944 | Lance Corporal | Lincoln and Welland Regiment, R.C.I.C. | B/41085 | IV. C. 2. | |
| CORLESS | ALVIN VAN DYKE | 22/06/1944 | Flying Officer | Royal Canadian Air Force | 207 (R.A.F.). Sqdn | J/26477 | XI. J. 2. | |
| CORMIER | JOSEPH EDMOND | 34 | 14/09/1944 | Corporal | Canadian Grenadier Guards, R.C.A.C. | 22nd Armd. Regt. | B/102508 | XI. F. 12. |
| COSENS | WILLIAM JOHN | 22 | 27/10/1944 | Private | Algonquin Regiment, R.C.I.C. | H/59678 | XII. G. 3. | |
| COUGHLAN | WALTER FRANCIS | 35 | 04/01/1945 | Private | Highland Light Infantry of Canada, R.C.I.C. | A/37840 | X. G. 1. | |
| COUNSELL | RONALD RAINEY | 29 | 11/09/1944 | Major | Queen’s Own Cameron Highlanders of Canada, R.C.I.C. | V. E. 2. | ||
| COUSENS | CLIFFORD JOHN ERNEST | 16/10/1944 | Sapper | Royal Canadian Engineers | 16 Field Coy. | C/100525 | XI. C. 2. | |
| COWAN | DAVID LACY | 02/10/1944 | Captain | Royal Canadian Engineers | VIII. E. 12. | |||
| COWAN | WILLIAM KENT | 14/10/1944 | Private | Highland Light Infantry of Canada, R.C.I.C. | B/45281 | III. F. 7. | ||
| COWIE | HENRY WILLIAM | 21 | 18/10/1944 | Lance Bombardier | Royal Canadian Artillery | 14 Field Regt. | C/781 | VII. A. 8. |
| COX | JAMES WILLIAM | 31 | 13/09/1944 | Private | Royal Canadian Army Medical Corps | 15 Field Amb. | B/118681 | II. C. 12. |
| COX | LEONARD FLOYD | 13/09/1944 | Private | Queen’s Own Cameron Highlanders of Canada, R.C.I.C. | H/1772 | V. E. 11. | ||
| CRAIG | HAROLD TALFORD LACEY | 30 | 11/09/1944 | Sergeant | Royal Canadian Electrical and Mechanical Engineers | 7 Lt. Recovery Sec. | L/59740 | VIII. D. 8. |
| CRAIG | WILLIAM THOMAS | 09/10/1944 | Private | Lincoln and Welland Regiment, R.C.I.C. | B/156107 | IV. C. 1. | ||
| CRAIGEN | PETER JAMESON | 23 | 08/10/1944 | Gunner | Royal Canadian Artillery | 23 Field Regt. | B/76942 | IV. C. 3. |
| CRAWFORD | GEORGE LESLIE | 21 | 09/10/1944 | Private | Stormont, Dundas and Glengarry Highlanders, R.C.I.C. | C/101807 | VIII. C. 12. | |
| CRAWSHAW | DONALD | 20/09/1944 | Trooper | British Columbia Regiment, R.C.A.C. | 28th Armd. Regt. | D/27218 | II. D. 1. | |
| CREELMAN | GORDON ROSS | 25 | 26/10/1944 | Lieutenant | North Nova Scotia Highlanders, R.C.I.C. | VII. D. 3. | ||
| CRONSHAW | CHARLES E. | 09/09/1944 | Private | Lincoln and Welland Regiment, R.C.I.C. | B/41195 | IX. A. 11. | ||
| CUPIDO | ARNOLD | 12/10/1944 | Private | Highland Light Infantry of Canada, R.C.I.C. | B/56124 | III. F. 4. | ||
| CURRAN | MANFORD ROGER | 26 | 16/09/1944 | Private | South Saskatchewan Regiment, R.C.I.C. | G/3833 | I. C. 4. | |
Reference: Commonwealth War Graves Commission