| 1914 | ||
| 28 June | Archduke Franz Ferdinand assassinated in Sarajevo | |
| 5 July | Kaiser William II promised German support for Austria against Serbia | |
| 28 July | Austria declared war on Serbia | |
| 1 August | Germany declared war on Russia | |
| 3 August | Germany declared war on France and invaded Belgium. Germany had to implement the Schlieffen Plan. | |
| 4 August | Britain declared war on Germany | |
| 23 August | The BEF started its retreat from Mons. Germany invaded France. | |
| 26 August | Russian army defeated at Tannenburg and Masurian Lakes. | |
| 6 September | Battle of the Marne started | |
| 18 October | First Battle of Ypres | |
| 29 October | Turkey entered the war on Germany’s side. Trench warfare started to dominate the Western Front. | |
| 1915 | ||
| 19 January | The first Zeppelin raid on Britain took place | |
| 19 February | Britain bombarded Turkish forts in the Dardanelles | |
| 25 April | Allied troops landed in Gallipoli | |
| 7 May | The “Lusitania” was sunk by a German U-boat | |
| 23 May | Italy declared war on Germany and Austria | |
| 5 August | The Germans captured Warsaw from the Russians | |
| 25 September . | Start of the Battle of Loos | |
| 19 December | The Allies started the evacuation of Gallipoli | |
| 1916 | ||
| 27 January | Conscription introduced in Britain | |
| 21 February | Start of the Battle of Verdun | |
| 29 April | British forces surrendered to Turkish forces at Kut in Mesopotamia | |
| 31 May | Battle of Jutland | |
| 4 June | Start of the Brusilov Offensive | |
| 1 July | Start of the Battle of the Somme | |
| 10 August | End of the Brusilov Offensive | |
| 15 September | First use en masse of tanks at the Somme | |
| 17 December | Lloyd George becomes British Prime Minister | |
| 1917 | ||
| 1 February | Germany’s unrestricted submarine warfare campaign started | |
| 6 April | USA declared war on Germany | |
| 16 April | France launched an unsuccessful offensive on the Western Front | |
| 31 July | Start of the Third Battle at Ypres | |
| 24 October | Battle of Caporetto – the Italian Army was heavily defeated | |
| 6 November | Britain launched a major offensive on the Western Front | |
| 20 November | British tanks won a victory at Cambrai | |
| 5 December | Armistice between Germany and Russia signed | |
| 9 December | Britain captured Jerusalem from the Turks | |
| 1918 | ||
| 3 March | The Treaty of Brest-Litovsk was signed between Russia and Germany. | |
| 21 March | Germany broke through on the Somme | |
| 29 March | Marshall Foch was appointed Allied Commander on the Western Front | |
| 9 April | Germany started an offensive in Flanders | |
| 15 July | Second Battle of the Marne started. The start of the collapse of the German army | |
| 8 August | The advance of the Allies was successful | |
| 19 September | Turkish forces collapsed at Megiddo | |
| 4 October | Germany asked the Allies for an armistice | |
| 29 October | Germany’s navy mutinied | |
| 30 October | Turkey made peace | |
| 3 November | Austria made peace | |
| 9 November | Kaiser William II abdicated | |
| 11 November | Germany signed an armistice with the Allies – the official date of the end of World War One. | |
| Post-war – 1919 | ||
| 4 January | Peace conference met at Paris | |
| 21 June | The surrendered German naval fleet at Scapa Flow was scuttled. | |
| 28 June | The Treaty of Versailles was signed by the Germans. | |
Reference: https://www.historylearningsite.co.uk/world-war-one/timeline-of-world-war-one/