The following Canadians are buried at the Naples War Cemetery:
Surname | Forename | Rank | Reg # | Service | Death | Grave |
DOLAN | PATRICK J. | Private | C/34917 | Irish Regiment of Canada, R.C.I.C | 28-May-44 | II. A. 10. |
ADAMS | PETER | Private | K/67423 | Loyal Edmonton Regiment, R.C.I.C | 13-Nov-44 | IV. B. 4. |
BANKS | GORDON JOHN | Warrant Officer Class II | R/84883 | Royal Canadian Air Force | Friday, April 30, 1943 | III. N. 11. |
BENNER | CHARLES ALDWIN | Sergeant | A/11224 | Perth Regiment, R.C.I.C | August 2, 1944 Age 31 | I. C. 17. |
BENNETT | WILLIAM S. | Private | K/16375 | Seaforth Highlanders of Canada | May 28, 1944 Age 21 | II. A. 8. |
CAISSIE | RAYMOND J. | Trooper | G/51286 | Three Rivers Regiment, R.C.A.C | July 29, 1944 Age 21 | I. C. 12. |
CALDER | CHARLES DUNCAN | Corporal | M/104445 | Loyal Edmonton Regiment, R.C.I.C | September 25, 1944 Age 31 | I. K. 8. |
COLLINS | GEORGE DAVID | Private | B/74189 | 48th Highlanders of Canada, R.C.I.C | 16-Sep-44 | I. J. 9. |
CORSON | FRANK W. | Trooper | B/61382 | 6th Duke of Connaught’s Royal Canadian Hussars, R.C.A.C | November 23, 1943 Age 24 | III. E. 11. |
COVERT | ELMER V. | Private | C/110086 | 48th Highlanders of Canada, R.C.I.C | May 29, 1944 Age 20 | II. A. 15. |
DAMER | GEORGE PAUL | Lieutenant | Royal Canadian ArtilleryCanadian | April 27, 1944 Age 33 | II. F. 5. | |
DILLON | JAMES W. M. | Private | B/138552 | Hastings and Prince Edward Regiment, R.C.I.C | August 7, 1944 Age 30. | I. D. 7. |
DOBBIN | DONALD FREDERICK | Private | G/28188 | Carleton and York Regiment, R.C.I.C | 24-May-44 | II. E. 10. |
ELMER | GRANT | Flying Officer | J/24285 | Royal Canadian Air ForceCanadian | July 30, 1944 Age 23 | I. C. 16. |
FEARN | JAMES | Flying Officer | J/12721 | Royal Canadian Air ForceCanadian | 18-Sep-43 | IV. N. 13. |
FISHER | JAMES CLARENCE | Corporal | F/35453 | Princess Louise Fusiliers, R.C.I.C | 07-Sep-44 | I. G. 15. |
GIBBON | JOHN SPENCE | Sergeant | G/53501 | Special Service Troops, Canadian ArmyCanadian | November 28, 1943 Age 20 | III. E. 16. |
GRAHAM | LLOYD M. | Corporal | L/1090 | Saskatoon Light Infantry (M.G.), R.C.I.C | September 6, 1944 Age 24 | I. G. 11. |
GREEN | ELMES PATRICK TREVELYAN | Captain | Princess Patricia’s Canadian Light Infantry, R.C.I.C | May 1, 1944 Age 30 | II. B. 13. | |
GREER | LAURES ALEXANDER | Sergeant | G/17220 | Carleton and York Regiment, R.C.I.C | 30-Oct-44 | IV. A. 4. |
Reference: Commonwealth War Graves Commission